HIDE | BELL, NICOLAI (PARK) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
24.16 | 24.16Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 18 | F | 1 | 2022BASE | |||
24.03 | 24.03Y | SH_AT_PARK_07132022 | 07/13/2022 | 18 | F | 3 | 1 | |||
24.19 | 24.19Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 18 | F | 1 | ||||
23.41 | 23.41Y | OMPA_2022 | 07/30/2022 | 18 | P | 23 | 2 | |||
23.52 | 23.52Y | OMPA_2022 | 07/30/2022 | 18 | LO | 0 | ||||
100 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
57.57 | 57.57Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 18 | F | 3 | 2022BASE | |||
54.70 | 54.70Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 18 | F | 1 | 1 | |||
52.27 | 52.27Y | OMPA_2022 | 07/29/2022 | 18 | F | 21 | 2 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
27.25 | 27.25Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 18 | F | 3 | 2022BASE | |||
27.02 | 27.02Y | SH_AT_PARK_07132022 | 07/13/2022 | 18 | F | 3 | 1 | |||
27.66 | 27.66Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 18 | F | 6 | ||||
25.88 | 25.88Y | OMPA_2022 | 07/31/2022 | 18 | P | 24 | 2 | |||
WHY |