HIDE | BENAVIDEZ, CECI (PARK) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
24.93 | 24.93Y | PARK_TTRIALS_05152022 | 05/15/2022 | 8 | F | 8 | 2022BASE | |||
19.50 | 19.50Y | OCC_AT_PARK_06182022 | 06/18/2022 | 8 | F | 5 | 1 | |||
19.54 | 19.54Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 8 | F | 4 | ||||
19.84 | 19.84Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 8 | F | 5 | ||||
19.45 | 19.45Y | MEADOW_MINI_2022 | 07/10/2022 | 8 | F | 15 | 2 | |||
19.11 | 19.11Y | SH_AT_PARK_07132022 | 07/13/2022 | 8 | F | 5 | 3 | |||
19.95 | 19.95Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 8 | F | 9 | ||||
18.60 | 18.60Y | OMPA_2022 | 07/30/2022 | 8 | P | 37 | 4 | |||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | PARK_TTRIALS_05152022 | 05/15/2022 | 8 | F | 0 | ||||
DQ | DQ | OCC_AT_PARK_06182022 | 06/18/2022 | 8 | F | 0 | ||||
36.84 | 40.89M | PARK_AT_CCC_06222022 | 06/22/2022 | 8 | F | 10 | 2022BASE | |||
36.57 | 36.57Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 8 | F | 7 | 1 | |||
32.65 | 32.65Y | SH_AT_PARK_07132022 | 07/13/2022 | 8 | F | 8 | 2 | |||
34.79 | 34.79Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 8 | F | 9 | ||||
33.25 | 33.25Y | SLEEPYB_2022 | 07/17/2022 | 8 | F | 23 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
28.30 | 28.30Y | PARK_TTRIALS_05152022 | 05/15/2022 | 8 | F | 6 | 2022BASE | |||
25.54 | 28.35M | PARK_AT_CCC_06222022 | 06/22/2022 | 8 | F | 7 | 1 | |||
24.89 | 24.89Y | MEADOW_MINI_2022 | 07/10/2022 | 8 | F | 18 | 2 | |||
23.70 | 23.70Y | OMPA_2022 | 07/31/2022 | 8 | P | 43 | 3 | |||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
34.38 | 34.38Y | PARK_TTRIALS_05152022 | 05/15/2022 | 8 | F | 6 | 2022BASE | |||
25.85 | 25.85Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 8 | F | 3 | 1 | |||
25.91 | 25.91Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 8 | F | 8 | ||||
24.44 | 24.44Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 8 | F | 9 | 2 | |||
23.13 | 23.13Y | SLEEPYB_2022 | 07/17/2022 | 8 | F | 1 | 3 | |||
23.27 | 23.27Y | OMPA_2022 | 07/31/2022 | 8 | P | 36 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
2:27.04 | 2:27.04Y | PARK_TTRIALS_05152022 | 05/15/2022 | 8 | F | 4 | 2022BASE | |||
WHY |