HIDE | BENSON, HAILEY (MVP) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
27.95 | 27.95Y | MVP_TTRIALS_05222022 | 05/22/2022 | 17 | F | 4 | 2022BASE | |||
29.32 | 29.32Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 17 | F | 2 | ||||
28.79 | 28.79Y | MVP_AT_OCC_07062022 | 07/06/2022 | 17 | F | 4 | ||||
28.06 | 28.06Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 17 | F | 1 | ||||
28.32 | 28.32Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 17 | F | 3 | ||||
27.35 | 27.35Y | OMPA_2022 | 07/30/2022 | 17 | P | 34 | 1 | |||
100 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:01.68 | 1:01.68Y | MVP_AT_PARK_06082022 | 06/08/2022 | 17 | F | 4 | 2022BASE | |||
1:03.96 | 1:03.96Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 17 | F | 4 | ||||
1:02.14 | 1:02.14Y | MVP_AT_LMYA_06292022 | 06/29/2022 | 17 | F | 4 | ||||
1:01.12 | 1:01.12Y | MVP_AT_OCC_07062022 | 07/06/2022 | 17 | F | 2 | 1 | |||
1:00.27 | 1:00.27Y | OMPA_2022 | 07/29/2022 | 17 | F | 34 | 2 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
42.05 | 42.05Y | MVP_TTRIALS_05222022 | 05/22/2022 | 17 | F | 11 | 2022BASE | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
35.71 | 35.71Y | MVP_TTRIALS_05222022 | 05/22/2022 | 17 | F | 7 | 2022BASE | |||
35.93 | 39.88M | MVP_AT_CCC_06152022 | 06/15/2022 | 17 | F | 7 | ||||
35.45 | 35.45Y | MVP_AT_OCC_07062022 | 07/06/2022 | 17 | F | 4 | 1 | |||
34.51 | 34.51Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 17 | F | 4 | 2 | |||
34.15 | 34.15Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 17 | F | 2 | 3 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
32.14 | 32.14Y | MVP_TTRIALS_05222022 | 05/22/2022 | 17 | F | 6 | 2022BASE | |||
34.43 | 38.22M | MVP_AT_CCC_06152022 | 06/15/2022 | 17 | F | 6 | ||||
32.67 | 32.67Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 17 | F | 8 | ||||
31.73 | 31.73Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 17 | F | 3 | 1 | |||
30.73 | 30.73Y | OMPA_2022 | 07/31/2022 | 17 | P | 48 | 2 | |||
100 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:14.79 | 1:14.79Y | MVP_AT_PARK_06082022 | 06/08/2022 | 17 | F | 2 | 2022BASE | |||
1:14.14 | 1:14.14Y | MVP_AT_LMYA_06292022 | 06/29/2022 | 17 | F | 2 | 1 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:16.52 | 1:16.52Y | MVP_TTRIALS_05222022 | 05/22/2022 | 17 | F | 7 | 2022BASE | |||
1:16.15 | 1:24.53M | MVP_AT_CCC_06152022 | 06/15/2022 | 17 | F | 2 | 1 | |||
WHY |