HIDE | BENSON, HANNAH (MVP) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
29.07 | 29.07Y | MVP_TTRIALS_05222022 | 05/22/2022 | 15 | F | 8 | 2022BASE | |||
29.50 | 29.50Y | MVP_AT_OCC_07062022 | 07/06/2022 | 15 | F | 6 | ||||
29.52 | 29.52Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 15 | F | 6 | ||||
28.13 | 28.13Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 15 | F | 2 | 1 | |||
100 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:03.76 | 1:03.76Y | MVP_AT_PARK_06082022 | 06/08/2022 | 15 | F | 5 | 2022BASE | |||
1:03.86 | 1:10.88M | MVP_AT_CCC_06152022 | 06/15/2022 | 15 | F | 5 | ||||
1:02.19 | 1:02.19Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 15 | F | 3 | 1 | |||
1:03.68 | 1:03.68Y | MVP_AT_OCC_07062022 | 07/06/2022 | 15 | F | 5 | ||||
1:00.81 | 1:00.81Y | OMPA_2022 | 07/29/2022 | 15 | F | 41 | 2 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
42.62 | 42.62Y | MVP_TTRIALS_05222022 | 05/22/2022 | 15 | F | 12 | 2022BASE | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | MVP_TTRIALS_05222022 | 05/22/2022 | 15 | F | 0 | ||||
34.66 | 34.66Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 15 | F | 5 | 2022BASE | |||
35.32 | 35.32Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 15 | F | 3 | ||||
32.45 | 32.45Y | OMPA_2022 | 07/31/2022 | 15 | P | 38 | 1 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
31.21 | 31.21Y | MVP_TTRIALS_05222022 | 05/22/2022 | 15 | F | 3 | 2022BASE | |||
32.18 | 35.72M | MVP_AT_CCC_06152022 | 06/15/2022 | 15 | F | 3 | ||||
30.67 | 30.67Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 15 | F | 3 | 1 | |||
31.75 | 31.75Y | MVP_AT_OCC_07062022 | 07/06/2022 | 15 | F | 6 | ||||
30.63 | 30.63Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 15 | F | 2 | 2 | |||
29.15 | 29.15Y | OMPA_2022 | 07/31/2022 | 15 | P | 23 | 3 | |||
100 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:14.95 | 1:14.95Y | MVP_AT_PARK_06082022 | 06/08/2022 | 15 | F | 3 | 2022BASE | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:15.83 | 1:15.83Y | MVP_TTRIALS_05222022 | 05/22/2022 | 15 | F | 6 | 2022BASE | |||
1:17.18 | 1:17.18Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 15 | F | 4 | ||||
WHY |