HIDE | BENSON, HARPER (MVP) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
23.89 | 23.89Y | MVP_TTRIALS_05222022 | 05/22/2022 | 7 | F | 14 | 2022BASE | |||
23.93 | 23.93Y | MVP_AT_LS_05252022 | 05/25/2022 | 7 | F | 14 | ||||
23.85 | 23.85Y | MVP_AT_PARK_06112022 | 06/11/2022 | 7 | F | 14 | 1 | |||
23.44 | 26.02M | MVP_AT_CCC_06152022 | 06/15/2022 | 7 | F | 14 | 2 | |||
20.92 | 20.92Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 7 | F | 13 | 3 | |||
21.95 | 21.95Y | BOTTOMS_UP_2022 | 06/26/2022 | 7 | F | 21 | ||||
22.60 | 22.60Y | MVP_AT_LMYA_06292022 | 06/29/2022 | 7 | F | 6 | ||||
24.68 | 24.68Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 7 | F | 22 | ||||
23.83 | 23.83Y | MEADOW_MINI_2022 | 07/10/2022 | 7 | F | 23 | ||||
21.64 | 21.64Y | OMPA_2022 | 07/30/2022 | 7 | P | 77 | ||||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
40.23 | 40.23Y | MVP_TTRIALS_05222022 | 05/22/2022 | 7 | F | 14 | 2022BASE | |||
44.66 | 49.57M | MVP_AT_CCC_06152022 | 06/15/2022 | 7 | F | 16 | ||||
38.03 | 38.03Y | BOTTOMS_UP_2022 | 06/26/2022 | 7 | F | 20 | 1 | |||
35.26 | 35.26Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 7 | F | 14 | 2 | |||
35.51 | 35.51Y | OMPA_2022 | 07/30/2022 | 7 | P | 61 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
33.29 | 33.29Y | MVP_TTRIALS_05222022 | 05/22/2022 | 7 | F | 19 | 2022BASE | |||
30.47 | 30.47Y | MVP_AT_LS_05252022 | 05/25/2022 | 7 | F | 12 | 1 | |||
36.72 | 36.72Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 7 | F | 29 | ||||
30.96 | 30.96Y | BOTTOMS_UP_2022 | 06/26/2022 | 7 | F | 25 | ||||
33.03 | 33.03Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 7 | F | 22 | ||||
30.51 | 30.51Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 7 | F | 14 | ||||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | MVP_TTRIALS_05222022 | 05/22/2022 | 7 | F | 0 | ||||
DQ | DQ | MVP_AT_PARK_06112022 | 06/11/2022 | 7 | F | 0 | ||||
DQ | DQ | MVP_AT_CCC_06152022 | 06/15/2022 | 7 | F | 0 | ||||
28.86 | 28.86Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 7 | F | 9 | 2022BASE | |||
27.49 | 27.49Y | MVP_AT_LMYA_06292022 | 06/29/2022 | 7 | F | 5 | 1 | |||
26.57 | 26.57Y | MEADOW_MINI_2022 | 07/10/2022 | 7 | F | 14 | 2 | |||
23.68 | 23.68Y | OMPA_2022 | 07/31/2022 | 7 | P | 39 | 3 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
2:20.66 | 2:20.66Y | MVP_AT_PARK_06112022 | 06/11/2022 | 7 | F | 5 | 2022BASE | |||
2:25.31 | 2:25.31Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 7 | F | 6 | ||||
WHY |