HIDE | BERKMAN, LUCY (SH) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
28.00 | 28.00Y | SH_TTRIALS_05222022 | 05/21/2022 | 17 | F | 6 | 2022BASE | |||
28.06 | 28.06Y | MIRA_AT_SH_06112022 | 06/11/2022 | 17 | F | 1 | ||||
100 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:00.76 | 1:00.76Y | SH_TTRIALS_05222022 | 05/21/2022 | 17 | F | 4 | 2022BASE | |||
1:02.18 | 1:02.18Y | MIRA_AT_SH_06082022 | 06/08/2022 | 17 | F | 3 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
37.62 | 37.62Y | SH_TTRIALS_05222022 | 05/21/2022 | 17 | F | 5 | 2022BASE | |||
38.32 | 38.32Y | SH_AT_MRSC_06012022 | 06/01/2022 | 17 | F | 5 | ||||
38.73 | 38.73Y | MIRA_AT_SH_06082022 | 06/08/2022 | 17 | F | 5 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
34.51 | 34.51Y | SH_TTRIALS_05222022 | 05/21/2022 | 17 | F | 11 | 2022BASE | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
31.13 | 31.13Y | SH_TTRIALS_05222022 | 05/21/2022 | 17 | F | 5 | 2022BASE | |||
30.80 | 30.80Y | SH_AT_MRSC_06012022 | 06/01/2022 | 17 | F | 2 | 1 | |||
31.64 | 31.64Y | MIRA_AT_SH_06082022 | 06/08/2022 | 17 | F | 4 | ||||
30.55 | 30.55Y | MIRA_AT_SH_06112022 | 06/11/2022 | 17 | F | 1 | 2 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:11.69 | 1:11.69Y | SH_TTRIALS_05222022 | 05/21/2022 | 17 | F | 4 | 2022BASE | |||
1:10.83 | 1:10.83Y | SH_AT_MRSC_06012022 | 06/01/2022 | 17 | F | 3 | 1 | |||
1:10.65 | 1:10.65Y | MIRA_AT_SH_06112022 | 06/11/2022 | 17 | F | 3 | 2 | |||
WHY |