HIDE | BESSETTE, ROSE (PARK) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
29.85 | 29.85Y | PARK_TTRIALS_05152022 | 05/15/2022 | 16 | F | 14 | 2022BASE | |||
30.83 | 30.83Y | MVP_AT_PARK_06082022 | 06/08/2022 | 16 | F | 11 | ||||
30.86 | 34.25M | PARK_AT_CCC_06222022 | 06/22/2022 | 16 | F | 9 | ||||
30.63 | 30.63Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 16 | F | 11 | ||||
30.32 | 30.32Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 16 | F | 15 | ||||
30.84 | 30.84Y | SH_AT_PARK_07132022 | 07/13/2022 | 16 | F | 13 | ||||
31.48 | 31.48Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 16 | F | 22 | ||||
28.48 | 28.48Y | OMPA_2022 | 07/30/2022 | 16 | P | 55 | 1 | |||
100 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:09.91 | 1:09.91Y | MCC_AT_PARK_06152022 | 06/15/2022 | 16 | F | 8 | 2022BASE | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
46.86 | 46.86Y | MCC_AT_PARK_06152022 | 06/15/2022 | 16 | F | 9 | 2022BASE | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
33.80 | 33.80Y | PARK_TTRIALS_05152022 | 05/15/2022 | 16 | F | 5 | 2022BASE | |||
34.94 | 34.94Y | MVP_AT_PARK_06082022 | 06/08/2022 | 16 | F | 7 | ||||
35.00 | 38.85M | PARK_AT_CCC_06222022 | 06/22/2022 | 16 | F | 8 | ||||
34.72 | 34.72Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 16 | F | 7 | ||||
34.64 | 34.64Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 16 | F | 5 | ||||
35.78 | 35.78Y | SH_AT_PARK_07132022 | 07/13/2022 | 16 | F | 6 | ||||
32.45 | 32.45Y | OMPA_2022 | 07/31/2022 | 16 | P | 38 | 1 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
35.45 | 35.45Y | PARK_TTRIALS_05152022 | 05/15/2022 | 16 | F | 14 | 2022BASE | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:21.98 | 1:21.98Y | PARK_TTRIALS_05152022 | 05/15/2022 | 16 | F | 18 | 2022BASE | |||
1:22.65 | 1:22.65Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 16 | F | 8 | ||||
1:20.06 | 1:20.06Y | PARK_INTRSQD_07202022 | 07/20/2022 | 16 | F | 7 | 1 | |||
WHY |