HIDE | BEUGELMANS, COLIN (MEAD) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
34.80 | 34.80Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 10 | F | 3 | 2022BASE | |||
34.53 | 34.53Y | MIRA_AT_MEAD_06042022 | 06/04/2022 | 10 | F | 2 | 1 | |||
33.69 | 33.69Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 10 | F | 5 | 2 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
45.75 | 45.75Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 10 | F | 2 | 2022BASE | |||
46.27 | 46.27Y | MEAD_AT_SPBR_05212022 | 05/21/2022 | 10 | F | 1 | ||||
47.64 | 47.64Y | MIRA_AT_MEAD_06042022 | 06/04/2022 | 10 | F | 1 | ||||
45.95 | 45.95Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 10 | F | 3 | ||||
44.43 | 44.43Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 10 | F | 1 | 1 | |||
44.05 | 44.05Y | MEAD_AT_SH_06222022 | 06/22/2022 | 10 | F | 3 | 2 | |||
43.98 | 43.98Y | MEAD_INTRSQD_07202022 | 07/20/2022 | 10 | F | 1 | 3 | |||
42.25 | 42.25Y | OMPA_2022 | 07/30/2022 | 10 | P | 7 | 4 | |||
43.24 | 43.24Y | OMPA_2022 | 07/30/2022 | 10 | F | 8 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
44.74 | 44.74Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 10 | F | 3 | 2022BASE | |||
44.76 | 44.76Y | MEAD_AT_SPBR_05212022 | 05/21/2022 | 10 | F | 5 | ||||
43.31 | 43.31Y | MEAD_INTRSQD_07202022 | 07/20/2022 | 10 | F | 4 | 1 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
40.45 | 40.45Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 10 | F | 3 | 2022BASE | |||
39.95 | 39.95Y | MIRA_AT_MEAD_06042022 | 06/04/2022 | 10 | F | 4 | 1 | |||
39.85 | 39.85Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 10 | F | 3 | 2 | |||
39.29 | 39.29Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 10 | F | 3 | 3 | |||
38.27 | 38.27Y | MEAD_AT_SH_06222022 | 06/22/2022 | 10 | F | 4 | 4 | |||
37.37 | 37.37Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 10 | F | 5 | 5 | |||
37.37 | 37.37Y | OMPA_2022 | 07/31/2022 | 10 | P | 10 | ||||
38.02 | 38.02Y | OMPA_2022 | 07/31/2022 | 10 | F | 10 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:29.75 | 1:29.75Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 10 | F | 3 | 2022BASE | |||
1:31.75 | 1:31.75Y | MEAD_AT_SPBR_05212022 | 05/21/2022 | 10 | F | 1 | ||||
1:28.35 | 1:28.35Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 10 | F | 3 | 1 | |||
1:29.39 | 1:29.39Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 10 | F | 2 | ||||
1:28.34 | 1:28.34Y | MEAD_AT_SH_06222022 | 06/22/2022 | 10 | F | 3 | 2 | |||
1:27.03 | 1:27.03Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 10 | F | 3 | 3 | |||
1:26.73 | 1:26.73Y | MEAD_INTRSQD_07202022 | 07/20/2022 | 10 | F | 2 | 4 | |||
1:25.48 | 1:25.48Y | OMPA_2022 | 07/29/2022 | 10 | F | 16 | 5 | |||
WHY |