HIDE | BEZOLD, SAHANA (MRSC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
45.10 | 45.10Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 9 | F | 14 | 2022BASE | |||
43.77 | 43.77Y | BOTTOMS_UP_2022 | 06/26/2022 | 9 | F | 42 | 1 | |||
43.98 | 43.98Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 9 | F | 16 | ||||
43.17 | 43.17Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 9 | F | 28 | 2 | |||
37.49 | 37.49Y | OMPA_2022 | 07/30/2022 | 9 | P | 60 | 3 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
49.83 | 49.83Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 9 | F | 4 | 2022BASE | |||
52.95 | 52.95Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 9 | F | 11 | ||||
53.08 | 53.08Y | BOTTOMS_UP_2022 | 06/26/2022 | 9 | F | 10 | ||||
53.24 | 53.24Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 9 | F | 6 | ||||
51.72 | 51.72Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 9 | F | 5 | ||||
52.55 | 52.55Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 9 | F | 9 | ||||
46.94 | 46.94Y | OMPA_2022 | 07/30/2022 | 9 | P | 24 | 1 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
54.09 | 54.09Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 9 | F | 9 | 2022BASE | |||
52.18 | 52.18Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 9 | F | 14 | 1 | |||
59.50 | 59.50Y | BOTTOMS_UP_2022 | 06/26/2022 | 9 | F | 48 | ||||
52.91 | 52.91Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 9 | F | 11 | ||||
52.34 | 52.34Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 9 | F | 19 | ||||
51.20 | 51.20Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 9 | F | 9 | 2 | |||
49.56 | 49.56Y | OMPA_2022 | 07/31/2022 | 9 | P | 93 | 3 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | MRSC_TTRIALS_05152022 | 05/15/2022 | 9 | F | 0 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:55.66 | 1:55.66Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 9 | F | 8 | 2022BASE | |||
WHY |