HIDE | BIERLINK, ANNA (PARK) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
42.55 | 42.55Y | PARK_TTRIALS_05152022 | 05/15/2022 | 11 | F | 20 | 2022BASE | |||
44.41 | 44.41Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 11 | F | 22 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
56.72 | 56.72Y | PARK_TTRIALS_05152022 | 05/15/2022 | 11 | F | 15 | 2022BASE | |||
59.12 | 59.12Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 11 | F | 16 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
57.14 | 57.14Y | PARK_TTRIALS_05152022 | 05/15/2022 | 11 | F | 19 | 2022BASE | |||
55.09 | 55.09Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 11 | F | 13 | 1 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | PARK_TTRIALS_05152022 | 05/15/2022 | 11 | F | 0 | ||||
WHY |