HIDE | BINNEY, ELLA (MRSC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
28.12 | 28.12Y | SH_AT_MRSC_06012022 | 06/01/2022 | 14 | F | 3 | 2022BASE | |||
28.24 | 31.35M | MRSC_AT_CCC_07062022 | 07/06/2022 | 14 | F | 1 | ||||
28.39 | 28.39Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 14 | F | 2 | ||||
27.17 | 27.17Y | OMPA_2022 | 07/30/2022 | 14 | P | 14 | 1 | |||
26.97 | 26.97Y | OMPA_2022 | 07/30/2022 | 14 | F | 12 | 2 | |||
27.65 | 27.65Y | OMPA_2022 | 07/30/2022 | 14 | LO | 0 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
39.34 | 39.34Y | SH_AT_MRSC_06012022 | 06/01/2022 | 14 | F | 6 | 2022BASE | |||
38.24 | 38.24Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 14 | F | 5 | 1 | |||
40.45 | 44.90M | MRSC_AT_CCC_07062022 | 07/06/2022 | 14 | F | 2 | ||||
38.34 | 38.34Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 14 | F | 4 | ||||
37.88 | 37.88Y | OMPA_2022 | 07/30/2022 | 14 | P | 19 | 2 | |||
37.83 | 37.83Y | OMPA_2022 | 07/30/2022 | 14 | F | 15 | 3 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
34.90 | 34.90Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 14 | F | 9 | 2022BASE | |||
35.18 | 35.18Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 14 | F | 4 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
34.72 | 34.72Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 14 | F | 11 | 2022BASE | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:14.86 | 1:14.86Y | SH_AT_MRSC_06012022 | 06/01/2022 | 14 | F | 4 | 2022BASE | |||
1:14.59 | 1:22.79M | MRSC_AT_CCC_07062022 | 07/06/2022 | 14 | F | 2 | 1 | |||
1:11.40 | 1:11.40Y | OMPA_2022 | 07/29/2022 | 14 | F | 20 | 2 | |||
WHY |