HIDE | BISHOP, BROOKLYN (SH) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
41.30 | 41.30Y | SH_TTRIALS_05222022 | 05/21/2022 | 9 | F | 9 | 2022BASE | |||
47.29 | 47.29Y | MRSC_AT_SH_06042022 | 06/04/2022 | 9 | F | 23 | ||||
43.38 | 43.38Y | MIRA_AT_SH_06082022 | 06/08/2022 | 9 | F | 12 | ||||
45.05 | 45.05Y | MIRA_AT_SH_06112022 | 06/11/2022 | 9 | F | 6 | ||||
44.21 | 49.07M | SH_AT_CCC_06182022 | 06/18/2022 | 9 | F | 12 | ||||
42.50 | 42.50Y | MEAD_AT_SH_06222022 | 06/22/2022 | 9 | F | 17 | ||||
44.23 | 44.23Y | MCC_AT_SH_07062022 | 07/06/2022 | 9 | F | 14 | ||||
44.44 | 44.44Y | SH_AT_OCC_07082022 | 07/08/2022 | 9 | F | 22 | ||||
45.20 | 45.20Y | SH_AT_PARK_07132022 | 07/13/2022 | 9 | F | 23 | ||||
42.57 | 42.57Y | SLEEPYB_2022 | 07/17/2022 | 9 | F | 41 | ||||
40.41 | 40.41Y | OMPA_2022 | 07/30/2022 | 9 | P | 89 | 1 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | SH_TTRIALS_05222022 | 05/21/2022 | 9 | F | 0 | ||||
1:05.43 | 1:05.43Y | MRSC_AT_SH_06042022 | 06/04/2022 | 9 | F | 19 | 2022BASE | |||
1:06.10 | 1:06.10Y | MIRA_AT_SH_06082022 | 06/08/2022 | 9 | F | 13 | ||||
1:01.04 | 1:01.04Y | SH_AT_OCC_07082022 | 07/08/2022 | 9 | F | 21 | 1 | |||
58.58 | 58.58Y | SLEEPYB_2022 | 07/17/2022 | 9 | F | 50 | 2 | |||
59.07 | 59.07Y | OMPA_2022 | 07/30/2022 | 9 | P | 95 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
51.92 | 51.92Y | SH_TTRIALS_05222022 | 05/21/2022 | 9 | F | 9 | 2022BASE | |||
52.88 | 52.88Y | MRSC_AT_SH_06042022 | 06/04/2022 | 9 | F | 13 | ||||
52.28 | 52.28Y | MIRA_AT_SH_06082022 | 06/08/2022 | 9 | F | 12 | ||||
54.74 | 1:00.76M | SH_AT_CCC_06182022 | 06/18/2022 | 9 | F | 12 | ||||
52.45 | 52.45Y | MEAD_AT_SH_06222022 | 06/22/2022 | 9 | F | 11 | ||||
54.10 | 54.10Y | MCC_AT_SH_07062022 | 07/06/2022 | 9 | F | 13 | ||||
51.99 | 51.99Y | SH_AT_OCC_07082022 | 07/08/2022 | 9 | F | 17 | ||||
53.89 | 53.89Y | SH_AT_PARK_07132022 | 07/13/2022 | 9 | F | 14 | ||||
51.27 | 51.27Y | SLEEPYB_2022 | 07/17/2022 | 9 | F | 31 | 1 | |||
48.32 | 48.32Y | OMPA_2022 | 07/31/2022 | 9 | P | 76 | 2 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:10.25 | 1:10.25Y | SH_TTRIALS_05222022 | 05/21/2022 | 9 | F | 16 | 2022BASE | |||
1:05.22 | 1:05.22Y | MIRA_AT_SH_06112022 | 06/11/2022 | 9 | F | 6 | 1 | |||
WHY |