HIDE | BISHOP, DELANEY (SH) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
33.34 | 33.34Y | SH_TTRIALS_05222022 | 05/21/2022 | 7 | F | 14 | 2022BASE | |||
32.45 | 32.45Y | MRSC_AT_SH_06042022 | 06/04/2022 | 7 | F | 30 | 1 | |||
31.28 | 31.28Y | MIRA_AT_SH_06082022 | 06/08/2022 | 7 | F | 18 | 2 | |||
30.21 | 30.21Y | MIRA_AT_SH_06112022 | 06/11/2022 | 7 | F | 19 | 3 | |||
32.61 | 36.20M | SH_AT_CCC_06182022 | 06/18/2022 | 7 | F | 25 | ||||
29.54 | 29.54Y | MEAD_AT_SH_06222022 | 06/22/2022 | 7 | F | 25 | 4 | |||
29.11 | 29.11Y | MCC_AT_SH_07062022 | 07/06/2022 | 7 | F | 18 | 5 | |||
26.93 | 26.93Y | MEADOW_MINI_2022 | 07/10/2022 | 7 | F | 31 | 6 | |||
26.62 | 26.62Y | SH_AT_PARK_07132022 | 07/13/2022 | 7 | F | 19 | 7 | |||
28.30 | 28.30Y | SLEEPYB_2022 | 07/17/2022 | 7 | F | 55 | ||||
26.37 | 26.37Y | OMPA_2022 | 07/30/2022 | 7 | P | 133 | 8 | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
37.87 | 37.87Y | SH_TTRIALS_05222022 | 05/21/2022 | 7 | F | 12 | 2022BASE | |||
42.13 | 42.13Y | MRSC_AT_SH_06042022 | 06/04/2022 | 7 | F | 28 | ||||
30.98 | 30.98Y | MIRA_AT_SH_06082022 | 06/08/2022 | 7 | F | 10 | 1 | |||
DQ | DQ | MIRA_AT_SH_06112022 | 06/11/2022 | 7 | F | 0 | ||||
34.39 | 38.17M | SH_AT_CCC_06182022 | 06/18/2022 | 7 | F | 16 | ||||
35.36 | 35.36Y | MEAD_AT_SH_06222022 | 06/22/2022 | 7 | F | 13 | ||||
31.81 | 31.81Y | MCC_AT_SH_07062022 | 07/06/2022 | 7 | F | 8 | ||||
31.91 | 31.91Y | MEADOW_MINI_2022 | 07/10/2022 | 7 | F | 29 | ||||
31.33 | 31.33Y | SH_AT_PARK_07132022 | 07/13/2022 | 7 | F | 9 | ||||
28.09 | 28.09Y | SLEEPYB_2022 | 07/17/2022 | 7 | F | 17 | 2 | |||
29.47 | 29.47Y | OMPA_2022 | 07/31/2022 | 7 | P | 101 | ||||
WHY |