HIDE | BISHOP, JEREMY (MEAD) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
16.37 | 16.37Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 7 | F | 1 | 2022BASE | |||
16.18 | 16.18Y | MEAD_AT_SPBR_05212022 | 05/21/2022 | 7 | F | 1 | 1 | |||
16.19 | 16.19Y | CCC_AT_MEAD_06112022 | 06/11/2022 | 7 | F | 1 | ||||
16.39 | 16.39Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 7 | F | 2 | ||||
15.59 | 15.59Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 7 | F | 1 | 2 | |||
16.29 | 16.29Y | MEAD_AT_SH_06222022 | 06/22/2022 | 7 | F | 1 | ||||
16.24 | 16.24Y | BOTTOMS_UP_2022 | 06/26/2022 | 7 | F | 1 | ||||
16.91 | 16.91Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 7 | F | 1 | ||||
15.64 | 15.64Y | MEADOW_MINI_2022 | 07/10/2022 | 7 | F | 1 | ||||
15.75 | 15.75Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 7 | F | 1 | ||||
15.13 | 15.13Y | HOX_LC_2022 | 07/17/2022 | 7 | F | 2 | 3 | |||
14.93 | 14.93Y | OMPA_2022 | 07/30/2022 | 7 | P | 1 | 4 | |||
14.69 | 14.69Y | OMPA_2022 | 07/30/2022 | 7 | F | 1 | 5 | |||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
28.27 | 28.27Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 7 | F | 7 | 2022BASE | |||
23.46 | 23.46Y | MEAD_INTRSQD_07202022 | 07/20/2022 | 7 | F | 2 | 1 | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
22.11 | 22.11Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 7 | F | 2 | 2022BASE | |||
22.36 | 22.36Y | MEAD_AT_SPBR_05212022 | 05/21/2022 | 7 | F | 2 | ||||
21.43 | 21.43Y | CCC_AT_MEAD_06112022 | 06/11/2022 | 7 | F | 1 | 1 | |||
20.94 | 20.94Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 7 | F | 1 | 2 | |||
21.14 | 21.14Y | MEAD_AT_SH_06222022 | 06/22/2022 | 7 | F | 1 | ||||
18.91 | 18.91Y | MEAD_INTRSQD_07202022 | 07/20/2022 | 7 | F | 1 | 3 | |||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
19.23 | 19.23Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 7 | F | 1 | 2022BASE | |||
19.42 | 19.42Y | MEAD_AT_SPBR_05212022 | 05/21/2022 | 7 | F | 2 | ||||
18.55 | 18.55Y | CCC_AT_MEAD_06112022 | 06/11/2022 | 7 | F | 1 | 1 | |||
18.15 | 18.15Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 7 | F | 1 | 2 | |||
18.02 | 18.02Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 7 | F | 2 | 3 | |||
17.83 | 17.83Y | BOTTOMS_UP_2022 | 06/26/2022 | 7 | F | 1 | 4 | |||
18.92 | 18.92Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 7 | F | 2 | ||||
DQ | DQ | MEADOW_MINI_2022 | 07/10/2022 | 7 | F | 0 | ||||
16.67 | 16.67Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 7 | F | 1 | 5 | |||
16.49 | 16.49Y | HOX_LC_2022 | 07/17/2022 | 7 | F | 1 | 6 | |||
16.14 | 16.14Y | MEAD_INTRSQD_07202022 | 07/20/2022 | 7 | F | 1 | 7 | |||
16.15 | 16.15Y | OMPA_2022 | 07/31/2022 | 7 | P | 2 | ||||
16.06 | 16.06Y | OMPA_2022 | 07/31/2022 | 7 | F | 2 | 8 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:37.75 | 1:37.75Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 7 | F | 2 | 2022BASE | |||
1:36.29 | 1:36.29Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 7 | F | 2 | 1 | |||
1:33.94 | 1:33.94Y | MEAD_AT_SH_06222022 | 06/22/2022 | 7 | F | 2 | 2 | |||
DQ | DQ | BOTTOMS_UP_2022 | 06/26/2022 | 7 | F | 0 | ||||
1:33.30 | 1:33.30Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 7 | F | 2 | 3 | |||
1:30.89 | 1:30.89Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 7 | F | 1 | 4 | |||
1:31.62 | 1:31.62Y | OMPA_2022 | 07/29/2022 | 7 | F | 3 | ||||
WHY |