HIDE | BISHOP, SYDNEY (MEAD) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
32.64 | 32.64Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 5 | F | 6 | 2022BASE | |||
29.92 | 29.92Y | MEAD_AT_SPBR_05212022 | 05/21/2022 | 5 | F | 5 | 1 | |||
28.99 | 28.99Y | CCC_AT_MEAD_06112022 | 06/11/2022 | 5 | F | 8 | 2 | |||
29.74 | 29.74Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 5 | F | 8 | ||||
27.62 | 27.62Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 5 | F | 6 | 3 | |||
29.07 | 29.07Y | MEAD_AT_SH_06222022 | 06/22/2022 | 5 | F | 9 | ||||
27.53 | 27.53Y | BOTTOMS_UP_2022 | 06/26/2022 | 5 | F | 4 | 4 | |||
26.84 | 26.84Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 5 | F | 4 | 5 | |||
24.54 | 24.54Y | MEADOW_MINI_2022 | 07/10/2022 | 5 | F | 3 | 6 | |||
24.55 | 24.55Y | MVP_AT_MEAD_07132022 | 07/13/2022 | 5 | F | 1 | ||||
26.61 | 26.61Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 5 | F | 11 | ||||
26.09 | 26.09Y | HOX_LC_2022 | 07/17/2022 | 5 | F | 16 | ||||
28.09 | 28.09Y | MEAD_INTRSQD_07202022 | 07/20/2022 | 5 | F | 9 | ||||
24.05 | 24.05Y | OMPA_2022 | 07/30/2022 | 5 | P | 12 | 7 | |||
23.59 | 23.59Y | OMPA_2022 | 07/30/2022 | 5 | F | 11 | 8 | |||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
42.10 | 42.10Y | MVP_AT_MEAD_07132022 | 07/13/2022 | 5 | F | 2 | 2022BASE | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
49.43 | 49.43Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 5 | F | 15 | 2022BASE | |||
39.07 | 39.07Y | MEAD_AT_SPBR_05212022 | 05/21/2022 | 5 | F | 7 | 1 | |||
36.31 | 36.31Y | CCC_AT_MEAD_06112022 | 06/11/2022 | 5 | F | 11 | 2 | |||
39.87 | 39.87Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 5 | F | 10 | ||||
41.86 | 41.86Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 5 | F | 14 | ||||
36.24 | 36.24Y | MEAD_AT_SH_06222022 | 06/22/2022 | 5 | F | 10 | 3 | |||
39.98 | 39.98Y | BOTTOMS_UP_2022 | 06/26/2022 | 5 | F | 10 | ||||
36.50 | 36.50Y | MVP_AT_MEAD_07132022 | 07/13/2022 | 5 | F | 9 | ||||
35.21 | 35.21Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 5 | F | 13 | 4 | |||
32.61 | 32.61Y | MEAD_INTRSQD_07202022 | 07/20/2022 | 5 | F | 13 | 5 | |||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
53.12 | 53.12Y | MEAD_AT_SPBR_05212022 | 05/21/2022 | 5 | F | 4 | 2022BASE | |||
51.92 | 51.92Y | CCC_AT_MEAD_06112022 | 06/11/2022 | 5 | F | 4 | 1 | |||
DQ | DQ | MRSC_AT_MEAD_06152022 | 06/15/2022 | 5 | F | 0 | ||||
50.69 | 50.69Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 5 | F | 2 | 2 | |||
37.05 | 37.05Y | BOTTOMS_UP_2022 | 06/26/2022 | 5 | F | 2 | 3 | |||
35.05 | 35.05Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 5 | F | 3 | 4 | |||
35.68 | 35.68Y | MEADOW_MINI_2022 | 07/10/2022 | 5 | F | 3 | ||||
37.82 | 37.82Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 5 | F | 8 | ||||
34.29 | 34.29Y | HOX_LC_2022 | 07/17/2022 | 5 | F | 8 | 5 | |||
44.46 | 44.46Y | MEAD_INTRSQD_07202022 | 07/20/2022 | 5 | F | 5 | ||||
33.48 | 33.48Y | OMPA_2022 | 07/31/2022 | 5 | P | 16 | 6 | |||
36.91 | 36.91Y | OMPA_2022 | 07/31/2022 | 5 | F | 17 | ||||
WHY |