HIDE | BLACKSHEAR, COOPER (PARK) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
33.70 | 33.70Y | PARK_TTRIALS_05152022 | 05/15/2022 | 11 | F | 10 | 2022BASE | |||
36.03 | 36.03Y | MVP_AT_PARK_06042022 | 06/04/2022 | 11 | F | 17 | ||||
37.75 | 37.75Y | MVP_AT_PARK_06082022 | 06/08/2022 | 11 | F | 26 | ||||
36.06 | 36.06Y | MCC_AT_PARK_06152022 | 06/15/2022 | 11 | F | 12 | ||||
35.87 | 35.87Y | OCC_AT_PARK_06182022 | 06/18/2022 | 11 | F | 18 | ||||
35.86 | 39.80M | PARK_AT_CCC_06222022 | 06/22/2022 | 11 | F | 12 | ||||
34.97 | 34.97Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 11 | F | 10 | ||||
35.86 | 35.86Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 11 | F | 17 | ||||
33.08 | 33.08Y | OMPA_2022 | 07/30/2022 | 11 | P | 60 | 1 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
48.38 | 48.38Y | PARK_TTRIALS_05152022 | 05/15/2022 | 11 | F | 11 | 2022BASE | |||
48.91 | 54.29M | PARK_AT_CCC_06222022 | 06/22/2022 | 11 | F | 8 | ||||
46.75 | 46.75Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 11 | F | 6 | 1 | |||
46.72 | 46.72Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 11 | F | 12 | 2 | |||
48.42 | 48.42Y | SH_AT_PARK_07132022 | 07/13/2022 | 11 | F | 11 | ||||
45.31 | 45.31Y | OMPA_2022 | 07/30/2022 | 11 | P | 44 | 3 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
48.95 | 48.95Y | PARK_TTRIALS_05152022 | 05/15/2022 | 11 | F | 8 | 2022BASE | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
44.53 | 44.53Y | MVP_AT_PARK_06042022 | 06/04/2022 | 11 | F | 9 | 2022BASE | |||
43.92 | 43.92Y | MVP_AT_PARK_06082022 | 06/08/2022 | 11 | F | 9 | 1 | |||
46.58 | 46.58Y | MCC_AT_PARK_06152022 | 06/15/2022 | 11 | F | 13 | ||||
DQ | DQ | OCC_AT_PARK_06182022 | 06/18/2022 | 11 | F | 0 | ||||
46.21 | 46.21Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 11 | F | 12 | ||||
47.89 | 47.89Y | SH_AT_PARK_07132022 | 07/13/2022 | 11 | F | 8 | ||||
40.77 | 40.77Y | OMPA_2022 | 07/31/2022 | 11 | P | 53 | 2 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:32.70 | 1:32.70Y | MVP_AT_PARK_06082022 | 06/08/2022 | 11 | F | 9 | 2022BASE | |||
WHY |