HIDE | BLAISDELL, LILA (PARK) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
26.07 | 26.07Y | PARK_TTRIALS_05152022 | 05/15/2022 | 8 | F | 11 | 2022BASE | |||
25.17 | 25.17Y | MVP_AT_PARK_06112022 | 06/11/2022 | 8 | F | 19 | 1 | |||
22.83 | 22.83Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 8 | F | 11 | 2 | |||
22.62 | 22.62Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 8 | F | 11 | 3 | |||
22.63 | 22.63Y | MEADOW_MINI_2022 | 07/10/2022 | 8 | F | 35 | ||||
21.58 | 21.58Y | SH_AT_PARK_07132022 | 07/13/2022 | 8 | F | 10 | 4 | |||
22.43 | 22.43Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 8 | F | 16 | ||||
22.00 | 22.00Y | SLEEPYB_2022 | 07/17/2022 | 8 | F | 18 | ||||
20.55 | 20.55Y | OMPA_2022 | 07/30/2022 | 8 | P | 63 | 5 | |||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | PARK_TTRIALS_05152022 | 05/15/2022 | 8 | F | 0 | ||||
34.81 | 34.81Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 8 | F | 10 | 2022BASE | |||
35.39 | 35.39Y | PARK_INTRSQD_07202022 | 07/20/2022 | 8 | F | 6 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
36.80 | 36.80Y | PARK_TTRIALS_05152022 | 05/15/2022 | 8 | F | 11 | 2022BASE | |||
32.56 | 32.56Y | MVP_AT_PARK_06112022 | 06/11/2022 | 8 | F | 16 | 1 | |||
27.81 | 27.81Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 8 | F | 10 | 2 | |||
26.11 | 26.11Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 8 | F | 6 | 3 | |||
25.82 | 25.82Y | MEADOW_MINI_2022 | 07/10/2022 | 8 | F | 23 | 4 | |||
25.46 | 25.46Y | SLEEPYB_2022 | 07/17/2022 | 8 | F | 4 | 5 | |||
26.42 | 26.42Y | PARK_INTRSQD_07202022 | 07/20/2022 | 8 | F | 6 | ||||
23.73 | 23.73Y | OMPA_2022 | 07/31/2022 | 8 | P | 44 | 6 | |||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
28.56 | 28.56Y | PARK_TTRIALS_05152022 | 05/15/2022 | 8 | F | 5 | 2022BASE | |||
30.02 | 30.02Y | MVP_AT_PARK_06112022 | 06/11/2022 | 8 | F | 12 | ||||
27.62 | 27.62Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 8 | F | 10 | 1 | |||
25.31 | 25.31Y | SH_AT_PARK_07132022 | 07/13/2022 | 8 | F | 9 | 2 | |||
24.98 | 24.98Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 8 | F | 11 | 3 | |||
25.07 | 25.07Y | SLEEPYB_2022 | 07/17/2022 | 8 | F | 5 | ||||
25.45 | 25.45Y | PARK_INTRSQD_07202022 | 07/20/2022 | 8 | F | 6 | ||||
25.16 | 25.16Y | OMPA_2022 | 07/31/2022 | 8 | P | 47 | ||||
WHY |