HIDE | BLANCHARD, ELEANOR (OCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
30.68 | 30.68Y | OCC_TTRIALS_05142022 | 05/14/2022 | 14 | F | 5 | 2022BASE | |||
29.76 | 29.76Y | OCC_AT_SPBR_06042022 | 06/04/2022 | 14 | F | 7 | 1 | |||
29.29 | 29.29Y | MCC_AT_OCC_06082022 | 06/08/2022 | 14 | F | 3 | 2 | |||
29.50 | 29.50Y | SH_AT_OCC_07082022 | 07/08/2022 | 14 | F | 3 | ||||
29.40 | 29.40Y | SPBRK_PENT_2022 | 07/10/2022 | 14 | F | 8 | ||||
29.72 | 29.72Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 14 | F | 7 | ||||
100 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:09.76 | 1:09.76Y | OCC_INTRSQD_07202022 | 07/20/2022 | 14 | F | 6 | 2022BASE | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
36.85 | 36.85Y | OCC_TTRIALS_05142022 | 05/14/2022 | 14 | F | 2 | 2022BASE | |||
36.21 | 36.21Y | OCC_AT_HOX_05212022 | 05/21/2022 | 14 | F | 4 | 1 | |||
37.28 | 37.28Y | CCC_AT_OCC_06012022 | 06/01/2022 | 14 | F | 3 | ||||
37.04 | 37.04Y | OCC_AT_SPBR_06042022 | 06/04/2022 | 14 | F | 2 | ||||
36.52 | 36.52Y | MCC_AT_OCC_06082022 | 06/08/2022 | 14 | F | 2 | ||||
36.46 | 36.46Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 14 | F | 2 | ||||
35.60 | 35.60Y | SPBRK_PENT_2022 | 07/10/2022 | 14 | F | 4 | 2 | |||
36.54 | 36.54Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 14 | F | 3 | ||||
34.30 | 34.30Y | OMPA_2022 | 07/30/2022 | 14 | P | 4 | 3 | |||
34.97 | 34.97Y | OMPA_2022 | 07/30/2022 | 14 | F | 5 | ||||
100 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:20.44 | 1:20.44Y | OCC_INTRSQD_07202022 | 07/20/2022 | 14 | F | 2 | 2022BASE | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
38.13 | 38.13Y | OCC_TTRIALS_05142022 | 05/14/2022 | 14 | F | 6 | 2022BASE | |||
36.64 | 36.64Y | CCC_AT_OCC_06012022 | 06/01/2022 | 14 | F | 6 | 1 | |||
35.85 | 35.85Y | MCC_AT_OCC_06082022 | 06/08/2022 | 14 | F | 5 | 2 | |||
35.65 | 35.65Y | SH_AT_OCC_07082022 | 07/08/2022 | 14 | F | 3 | 3 | |||
35.09 | 35.09Y | SPBRK_PENT_2022 | 07/10/2022 | 14 | F | 9 | 4 | |||
100 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:17.63 | 1:17.63Y | OCC_INTRSQD_07202022 | 07/20/2022 | 14 | F | 4 | 2022BASE | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
34.21 | 34.21Y | OCC_TTRIALS_05142022 | 05/14/2022 | 14 | F | 5 | 2022BASE | |||
33.23 | 33.23Y | OCC_AT_HOX_05212022 | 05/21/2022 | 14 | F | 5 | 1 | |||
32.94 | 32.94Y | OCC_AT_SPBR_06042022 | 06/04/2022 | 14 | F | 5 | 2 | |||
34.00 | 34.00Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 14 | F | 9 | ||||
32.91 | 32.91Y | SH_AT_OCC_07082022 | 07/08/2022 | 14 | F | 4 | 3 | |||
31.77 | 31.77Y | SPBRK_PENT_2022 | 07/10/2022 | 14 | F | 9 | 4 | |||
32.60 | 32.60Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 14 | F | 6 | ||||
30.52 | 30.52Y | OMPA_2022 | 07/31/2022 | 14 | P | 18 | 5 | |||
30.22 | 30.22Y | OMPA_2022 | 07/31/2022 | 14 | F | 14 | 6 | |||
100 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:20.83 | 1:20.83Y | OCC_INTRSQD_07202022 | 07/20/2022 | 14 | F | 5 | 2022BASE | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:14.71 | 1:14.71Y | OCC_TTRIALS_05142022 | 05/14/2022 | 14 | F | 3 | 2022BASE | |||
1:15.23 | 1:15.23Y | OCC_AT_HOX_05212022 | 05/21/2022 | 14 | F | 7 | ||||
1:12.96 | 1:12.96Y | CCC_AT_OCC_06012022 | 06/01/2022 | 14 | F | 2 | 1 | |||
1:12.43 | 1:12.43Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 14 | F | 4 | 2 | |||
1:10.42 | 1:10.42Y | SPBRK_PENT_2022 | 07/10/2022 | 14 | F | 3 | 3 | |||
1:09.37 | 1:09.37Y | OMPA_2022 | 07/29/2022 | 14 | F | 15 | 4 | |||
WHY |