HIDE | BLATT, BENJAMIN (MRSC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
25.14 | 25.14Y | SVST_AT_MRSC_06082022 | 06/08/2022 | 18 | F | 7 | 2022BASE | |||
25.54 | 25.54Y | RC_AT_MRSC_06112022 | 06/11/2022 | 18 | F | 7 | ||||
23.40 | 23.40Y | OMPA_2022 | 07/30/2022 | 18 | P | 22 | 1 | |||
100 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
57.16 | 57.16Y | RC_AT_MRSC_06112022 | 06/11/2022 | 18 | F | 3 | 2022BASE | |||
51.79 | 51.79Y | OMPA_2022 | 07/29/2022 | 18 | F | 17 | 1 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
36.63 | 36.63Y | RC_AT_MRSC_06112022 | 06/11/2022 | 18 | F | 5 | 2022BASE | |||
32.95 | 32.95Y | OMPA_2022 | 07/30/2022 | 18 | P | 34 | 1 | |||
WHY |