HIDE | BLAYLOCK, ANDREW (MIRA) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
26.09 | 26.09Y | MVP_TTRIALS_05222022 | 05/22/2022 | 8 | F | 9 | 2022BASE | |||
27.67 | 27.67Y | MIRA_AT_SH_06112022 | 06/11/2022 | 8 | F | 10 | ||||
28.16 | 28.16Y | OCC_AT_MIRA_06152022 | 06/15/2022 | 8 | F | 17 | ||||
28.62 | 28.62Y | MIRA_AT_MRSC_06182022 | 06/18/2022 | 8 | F | 8 | ||||
29.34 | 29.34Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 8 | F | 29 | ||||
28.20 | 28.20Y | CCC_AT_MIRA_06252022 | 06/25/2022 | 8 | F | 9 | ||||
24.90 | 24.90Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 8 | F | 13 | 1 | |||
24.58 | 24.58Y | MEADOW_MINI_2022 | 07/10/2022 | 8 | F | 43 | 2 | |||
26.74 | 29.68M | MIRA_AT_CCC_07132022 | 07/13/2022 | 8 | F | 11 | ||||
26.53 | 26.53Y | MCC_AT_MIRA_07162022 | 07/16/2022 | 8 | F | 17 | ||||
27.66 | 27.66Y | SLEEPYB_2022 | 07/17/2022 | 8 | F | 50 | ||||
25.74 | 25.74Y | OMPA_2022 | 07/30/2022 | 8 | P | 122 | ||||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | MVP_TTRIALS_05222022 | 05/22/2022 | 8 | F | 0 | ||||
DQ | DQ | MIRA_AT_CCC_07132022 | 07/13/2022 | 8 | F | 0 | ||||
DQ | DQ | MCC_AT_MIRA_07162022 | 07/16/2022 | 8 | F | 0 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
32.49 | 32.49Y | MVP_TTRIALS_05222022 | 05/22/2022 | 8 | F | 6 | 2022BASE | |||
30.71 | 30.71Y | MIRA_AT_SH_06112022 | 06/11/2022 | 8 | F | 6 | 1 | |||
34.37 | 34.37Y | OCC_AT_MIRA_06152022 | 06/15/2022 | 8 | F | 18 | ||||
32.90 | 32.90Y | MIRA_AT_MRSC_06182022 | 06/18/2022 | 8 | F | 9 | ||||
33.09 | 33.09Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 8 | F | 20 | ||||
DQ | DQ | CCC_AT_MIRA_06252022 | 06/25/2022 | 8 | F | 0 | ||||
32.95 | 32.95Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 8 | F | 12 | ||||
30.05 | 33.36M | MIRA_AT_CCC_07132022 | 07/13/2022 | 8 | F | 9 | 2 | |||
31.59 | 31.59Y | MCC_AT_MIRA_07162022 | 07/16/2022 | 8 | F | 21 | ||||
28.95 | 28.95Y | SLEEPYB_2022 | 07/17/2022 | 8 | F | 28 | 3 | |||
28.52 | 28.52Y | OMPA_2022 | 07/31/2022 | 8 | P | 89 | 4 | |||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
45.29 | 45.29Y | MVP_TTRIALS_05222022 | 05/22/2022 | 8 | F | 5 | 2022BASE | |||
36.07 | 36.07Y | MIRA_AT_SH_06112022 | 06/11/2022 | 8 | F | 6 | 1 | |||
36.64 | 36.64Y | OCC_AT_MIRA_06152022 | 06/15/2022 | 8 | F | 12 | ||||
36.23 | 36.23Y | MIRA_AT_MRSC_06182022 | 06/18/2022 | 8 | F | 5 | ||||
37.62 | 37.62Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 8 | F | 17 | ||||
30.96 | 30.96Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 8 | F | 5 | 2 | |||
30.26 | 30.26Y | SLEEPYB_2022 | 07/17/2022 | 8 | F | 21 | 3 | |||
30.36 | 30.36Y | OMPA_2022 | 07/31/2022 | 8 | P | 55 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | MVP_TTRIALS_05222022 | 05/22/2022 | 8 | F | 0 | ||||
DQ | DQ | CCC_AT_MIRA_06252022 | 06/25/2022 | 8 | F | 0 | ||||
WHY |