HIDE | BLAYLOCK, ANTHONY (MIRA) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
30.52 | 30.52Y | MVP_TTRIALS_05222022 | 05/22/2022 | 11 | F | 6 | 2022BASE | |||
28.96 | 28.96Y | MIRA_AT_MEAD_06012022 | 06/01/2022 | 11 | F | 2 | 1 | |||
29.33 | 29.33Y | MIRA_AT_SH_06112022 | 06/11/2022 | 11 | F | 1 | ||||
29.58 | 29.58Y | OCC_AT_MIRA_06152022 | 06/15/2022 | 11 | F | 2 | ||||
30.82 | 30.82Y | MIRA_AT_MRSC_06182022 | 06/18/2022 | 11 | F | 3 | ||||
29.66 | 29.66Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 11 | F | 7 | ||||
30.30 | 30.30Y | CCC_AT_MIRA_06252022 | 06/25/2022 | 11 | F | 3 | ||||
28.40 | 28.40Y | BOTTOMS_UP_2022 | 06/26/2022 | 11 | F | 2 | 2 | |||
28.78 | 28.78Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 11 | F | 3 | ||||
28.67 | 31.82M | MIRA_AT_CCC_07132022 | 07/13/2022 | 11 | F | 3 | ||||
29.14 | 29.14Y | MCC_AT_MIRA_07162022 | 07/16/2022 | 11 | F | 2 | ||||
28.21 | 28.21Y | OMPA_2022 | 07/30/2022 | 11 | P | 15 | 3 | |||
28.08 | 28.08Y | OMPA_2022 | 07/30/2022 | 11 | F | 16 | 4 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
44.82 | 44.82Y | MVP_TTRIALS_05222022 | 05/22/2022 | 11 | F | 11 | 2022BASE | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
37.66 | 37.66Y | MVP_TTRIALS_05222022 | 05/22/2022 | 11 | F | 4 | 2022BASE | |||
36.83 | 36.83Y | MIRA_AT_MEAD_06012022 | 06/01/2022 | 11 | F | 3 | 1 | |||
37.08 | 37.08Y | MIRA_AT_SH_06112022 | 06/11/2022 | 11 | F | 1 | ||||
37.01 | 37.01Y | OCC_AT_MIRA_06152022 | 06/15/2022 | 11 | F | 4 | ||||
37.44 | 37.44Y | MIRA_AT_MRSC_06182022 | 06/18/2022 | 11 | F | 2 | ||||
36.90 | 36.90Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 11 | F | 7 | ||||
37.09 | 37.09Y | CCC_AT_MIRA_06252022 | 06/25/2022 | 11 | F | 3 | ||||
35.95 | 35.95Y | BOTTOMS_UP_2022 | 06/26/2022 | 11 | F | 2 | 2 | |||
35.79 | 35.79Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 11 | F | 2 | 3 | |||
37.65 | 41.79M | MIRA_AT_CCC_07132022 | 07/13/2022 | 11 | F | 3 | ||||
37.62 | 37.62Y | MCC_AT_MIRA_07162022 | 07/16/2022 | 11 | F | 2 | ||||
33.93 | 33.93Y | OMPA_2022 | 07/31/2022 | 11 | P | 14 | 4 | |||
34.91 | 34.91Y | OMPA_2022 | 07/31/2022 | 11 | F | 16 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
37.46 | 37.46Y | MVP_TTRIALS_05222022 | 05/22/2022 | 11 | F | 9 | 2022BASE | |||
32.51 | 32.51Y | MIRA_AT_MEAD_06012022 | 06/01/2022 | 11 | F | 3 | 1 | |||
DQ | DQ | MIRA_AT_SH_06112022 | 06/11/2022 | 11 | F | 0 | ||||
35.31 | 35.31Y | OCC_AT_MIRA_06152022 | 06/15/2022 | 11 | F | 5 | ||||
34.54 | 34.54Y | MIRA_AT_MRSC_06182022 | 06/18/2022 | 11 | F | 2 | ||||
35.63 | 35.63Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 11 | F | 9 | ||||
34.82 | 34.82Y | CCC_AT_MIRA_06252022 | 06/25/2022 | 11 | F | 3 | ||||
33.75 | 33.75Y | BOTTOMS_UP_2022 | 06/26/2022 | 11 | F | 2 | ||||
34.90 | 34.90Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 11 | F | 6 | ||||
35.53 | 39.44M | MIRA_AT_CCC_07132022 | 07/13/2022 | 11 | F | 3 | ||||
34.00 | 34.00Y | MCC_AT_MIRA_07162022 | 07/16/2022 | 11 | F | 3 | ||||
34.65 | 34.65Y | OMPA_2022 | 07/31/2022 | 11 | P | 30 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | MVP_TTRIALS_05222022 | 05/22/2022 | 11 | F | 0 | ||||
1:22.50 | 1:22.50Y | CCC_AT_MIRA_06252022 | 06/25/2022 | 11 | F | 3 | 2022BASE | |||
WHY |