HIDE | BLISS, LINDSEY (MCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
30.44 | 30.44Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 18 | F | 7 | 2022BASE | |||
29.31 | 32.53M | MCC_AT_CCC_07092022 | 07/09/2022 | 18 | F | 3 | 1 | |||
27.81 | 27.81Y | OMPA_2022 | 07/30/2022 | 18 | P | 40 | 2 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
35.12 | 38.98M | MCC_AT_CCC_07092022 | 07/09/2022 | 18 | F | 1 | 2022BASE | |||
32.18 | 32.18Y | OMPA_2022 | 07/31/2022 | 18 | P | 34 | 1 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:18.68 | 1:18.68Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 18 | F | 4 | 2022BASE | |||
1:12.76 | 1:12.76Y | OMPA_2022 | 07/29/2022 | 18 | F | 36 | 1 | |||
WHY |