HIDE | BOEING, AVELINA (MRSC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
43.98 | 43.98Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 10 | F | 10 | 2022BASE | |||
44.30 | 44.30Y | SVST_AT_MRSC_06082022 | 06/08/2022 | 10 | F | 19 | ||||
43.72 | 43.72Y | RC_AT_MRSC_06112022 | 06/11/2022 | 10 | F | 11 | 1 | |||
41.52 | 41.52Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 10 | F | 15 | 2 | |||
45.60 | 50.62M | MRSC_AT_CCC_07062022 | 07/06/2022 | 10 | F | 11 | ||||
42.71 | 42.71Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 10 | F | 18 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:04.60 | 1:04.60Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 10 | F | 13 | 2022BASE | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
49.10 | 49.10Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 10 | F | 5 | 2022BASE | |||
DQ | DQ | SVST_AT_MRSC_06082022 | 06/08/2022 | 10 | F | 0 | ||||
53.75 | 53.75Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 10 | F | 14 | ||||
48.63 | 48.63Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 10 | F | 11 | 1 | |||
49.99 | 55.49M | MRSC_AT_CCC_07062022 | 07/06/2022 | 10 | F | 8 | ||||
50.56 | 50.56Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 10 | F | 12 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | MRSC_TTRIALS_05152022 | 05/15/2022 | 10 | F | 0 | ||||
56.77 | 56.77Y | RC_AT_MRSC_06112022 | 06/11/2022 | 10 | F | 5 | 2022BASE | |||
58.09 | 58.09Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 10 | F | 14 | ||||
53.76 | 59.67M | MRSC_AT_CCC_07062022 | 07/06/2022 | 10 | F | 9 | 1 | |||
56.59 | 56.59Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 10 | F | 11 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:57.93 | 1:57.93Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 10 | F | 9 | 2022BASE | |||
WHY |