HIDE | BOLONICK, AARON (MIRA) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
43.54 | 43.54Y | MVP_TTRIALS_05222022 | 05/22/2022 | 18 | F | 14 | 2022BASE | |||
42.19 | 42.19Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 18 | F | 11 | 1 | |||
41.43 | 41.43Y | MCC_AT_MIRA_07162022 | 07/16/2022 | 18 | F | 2 | 2 | |||
40.70 | 40.70Y | OMPA_2022 | 07/30/2022 | 18 | P | 74 | 3 | |||
100 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:34.55 | 1:34.55Y | CCC_AT_MIRA_06252022 | 06/25/2022 | 18 | F | 1 | 2022BASE | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
57.39 | 57.39Y | CCC_AT_MIRA_06252022 | 06/25/2022 | 18 | F | 1 | 2022BASE | |||
56.97 | 56.97Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 18 | F | 7 | 1 | |||
57.39 | 1:03.70M | MIRA_AT_CCC_07132022 | 07/13/2022 | 18 | F | 2 | ||||
56.93 | 56.93Y | OMPA_2022 | 07/30/2022 | 18 | P | 48 | 2 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
51.04 | 51.04Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 18 | F | 12 | 2022BASE | |||
50.90 | 50.90Y | CCC_AT_MIRA_06252022 | 06/25/2022 | 18 | F | 1 | 1 | |||
53.95 | 53.95Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 18 | F | 5 | ||||
55.96 | 1:02.12M | MIRA_AT_CCC_07132022 | 07/13/2022 | 18 | F | 1 | ||||
51.00 | 51.00Y | MCC_AT_MIRA_07162022 | 07/16/2022 | 18 | F | 1 | ||||
49.31 | 49.31Y | OMPA_2022 | 07/31/2022 | 18 | P | 43 | 2 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
52.62 | 52.62Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 18 | F | 7 | 2022BASE | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:57.84 | 1:57.84Y | MVP_TTRIALS_05222022 | 05/22/2022 | 18 | F | 10 | 2022BASE | |||
1:50.12 | 1:50.12Y | CCC_AT_MIRA_06252022 | 06/25/2022 | 18 | F | 1 | 1 | |||
WHY |