HIDE | BOND, DEREK (MEAD) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
35.18 | 35.18Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 11 | F | 4 | 2022BASE | |||
33.42 | 33.42Y | CCC_AT_MEAD_06082022 | 06/08/2022 | 11 | F | 7 | 1 | |||
34.69 | 34.69Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 11 | F | 7 | ||||
36.04 | 36.04Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 11 | F | 6 | ||||
35.23 | 35.23Y | MEAD_AT_SH_06222022 | 06/22/2022 | 11 | F | 4 | ||||
DQ | DQ | BOTTOMS_UP_2022 | 06/26/2022 | 11 | F | 0 | ||||
36.30 | 36.30Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 11 | F | 13 | ||||
36.17 | 36.17Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 11 | F | 11 | ||||
33.97 | 33.97Y | OMPA_2022 | 07/30/2022 | 11 | P | 71 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
46.24 | 46.24Y | MEAD_AT_SPBR_05212022 | 05/21/2022 | 11 | F | 6 | 2022BASE | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
42.48 | 42.48Y | MEAD_AT_SPBR_05212022 | 05/21/2022 | 11 | F | 8 | 2022BASE | |||
43.59 | 43.59Y | MIRA_AT_MEAD_06012022 | 06/01/2022 | 11 | F | 5 | ||||
41.55 | 41.55Y | CCC_AT_MEAD_06082022 | 06/08/2022 | 11 | F | 6 | 1 | |||
41.48 | 41.48Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 11 | F | 5 | 2 | |||
42.33 | 42.33Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 11 | F | 5 | ||||
42.05 | 42.05Y | BOTTOMS_UP_2022 | 06/26/2022 | 11 | F | 10 | ||||
39.41 | 39.41Y | OMPA_2022 | 07/31/2022 | 11 | P | 42 | 3 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
40.84 | 40.84Y | MEAD_AT_SPBR_05212022 | 05/21/2022 | 11 | F | 12 | 2022BASE | |||
40.98 | 40.98Y | MIRA_AT_MEAD_06012022 | 06/01/2022 | 11 | F | 9 | ||||
41.58 | 41.58Y | CCC_AT_MEAD_06082022 | 06/08/2022 | 11 | F | 7 | ||||
41.72 | 41.72Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 11 | F | 8 | ||||
38.49 | 38.49Y | MEAD_AT_SH_06222022 | 06/22/2022 | 11 | F | 5 | 1 | |||
40.51 | 40.51Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 11 | F | 5 | ||||
40.75 | 40.75Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 11 | F | 5 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:30.32 | 1:30.32Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 11 | F | 4 | 2022BASE | |||
1:28.59 | 1:28.59Y | MIRA_AT_MEAD_06012022 | 06/01/2022 | 11 | F | 4 | 1 | |||
1:29.58 | 1:29.58Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 11 | F | 5 | ||||
1:30.43 | 1:30.43Y | BOTTOMS_UP_2022 | 06/26/2022 | 11 | F | 12 | ||||
1:28.80 | 1:28.80Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 11 | F | 5 | ||||
1:31.25 | 1:31.25Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 11 | F | 5 | ||||
1:27.61 | 1:27.61Y | OMPA_2022 | 07/29/2022 | 11 | F | 56 | 2 | |||
WHY |