HIDE | BOND, KENNEDY (MEAD) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
31.46 | 31.46Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 13 | F | 5 | 2022BASE | |||
30.41 | 30.41Y | MEAD_AT_SPBR_05212022 | 05/21/2022 | 13 | F | 5 | 1 | |||
30.72 | 30.72Y | MIRA_AT_MEAD_06012022 | 06/01/2022 | 13 | F | 7 | ||||
30.23 | 30.23Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 13 | F | 4 | 2 | |||
30.45 | 30.45Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 13 | F | 3 | ||||
29.23 | 29.23Y | MEAD_AT_SH_06222022 | 06/22/2022 | 13 | F | 3 | 3 | |||
29.73 | 29.73Y | BOTTOMS_UP_2022 | 06/26/2022 | 13 | F | 4 | ||||
30.05 | 30.05Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 13 | F | 6 | ||||
29.64 | 29.64Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 13 | F | 6 | ||||
30.64 | 30.64Y | MEAD_INTRSQD_07202022 | 07/20/2022 | 13 | F | 2 | ||||
29.26 | 29.26Y | OMPA_2022 | 07/30/2022 | 13 | P | 34 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
36.56 | 36.56Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 13 | F | 4 | 2022BASE | |||
35.56 | 35.56Y | MEAD_AT_SPBR_05212022 | 05/21/2022 | 13 | F | 2 | 1 | |||
36.45 | 36.45Y | MIRA_AT_MEAD_06012022 | 06/01/2022 | 13 | F | 2 | ||||
35.99 | 35.99Y | CCC_AT_MEAD_06082022 | 06/08/2022 | 13 | F | 3 | ||||
35.82 | 35.82Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 13 | F | 5 | ||||
35.92 | 35.92Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 13 | F | 4 | ||||
35.22 | 35.22Y | BOTTOMS_UP_2022 | 06/26/2022 | 13 | F | 4 | 2 | |||
34.81 | 34.81Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 13 | F | 5 | 3 | |||
34.85 | 34.85Y | MEAD_INTRSQD_07202022 | 07/20/2022 | 13 | F | 1 | ||||
32.47 | 32.47Y | OMPA_2022 | 07/31/2022 | 13 | P | 13 | 4 | |||
33.04 | 33.04Y | OMPA_2022 | 07/31/2022 | 13 | F | 18 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
35.24 | 35.24Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 13 | F | 5 | 2022BASE | |||
36.37 | 36.37Y | MEAD_AT_SPBR_05212022 | 05/21/2022 | 13 | F | 8 | ||||
36.42 | 36.42Y | MIRA_AT_MEAD_06012022 | 06/01/2022 | 13 | F | 6 | ||||
34.97 | 34.97Y | CCC_AT_MEAD_06082022 | 06/08/2022 | 13 | F | 5 | 1 | |||
35.75 | 35.75Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 13 | F | 6 | ||||
33.47 | 33.47Y | MEAD_AT_SH_06222022 | 06/22/2022 | 13 | F | 6 | 2 | |||
34.15 | 34.15Y | BOTTOMS_UP_2022 | 06/26/2022 | 13 | F | 6 | ||||
33.81 | 33.81Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 13 | F | 9 | ||||
34.33 | 34.33Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 13 | F | 12 | ||||
34.01 | 34.01Y | MEAD_INTRSQD_07202022 | 07/20/2022 | 13 | F | 2 | ||||
31.76 | 31.76Y | OMPA_2022 | 07/31/2022 | 13 | P | 27 | 3 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:21.68 | 1:21.68Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 13 | F | 6 | 2022BASE | |||
1:20.47 | 1:20.47Y | CCC_AT_MEAD_06082022 | 06/08/2022 | 13 | F | 5 | 1 | |||
1:19.07 | 1:19.07Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 13 | F | 4 | 2 | |||
WHY |