HIDE | BOND, SADIE (MEAD) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
38.51 | 38.51Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 9 | F | 5 | 2022BASE | |||
39.22 | 39.22Y | MEAD_AT_SPBR_05212022 | 05/21/2022 | 9 | F | 11 | ||||
37.78 | 37.78Y | MIRA_AT_MEAD_06042022 | 06/04/2022 | 9 | F | 7 | 1 | |||
36.37 | 36.37Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 9 | F | 6 | 2 | |||
35.48 | 35.48Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 9 | F | 3 | 3 | |||
36.52 | 36.52Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 9 | F | 5 | ||||
35.61 | 35.61Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 9 | F | 7 | ||||
34.86 | 34.86Y | MEAD_INTRSQD_07202022 | 07/20/2022 | 9 | F | 1 | 4 | |||
35.50 | 35.50Y | OMPA_2022 | 07/30/2022 | 9 | P | 38 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
53.96 | 53.96Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 9 | F | 9 | 2022BASE | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
46.88 | 46.88Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 9 | F | 6 | 2022BASE | |||
44.14 | 44.14Y | MEAD_AT_SPBR_05212022 | 05/21/2022 | 9 | F | 4 | 1 | |||
43.98 | 43.98Y | MIRA_AT_MEAD_06042022 | 06/04/2022 | 9 | F | 3 | 2 | |||
DQ | DQ | CCC_AT_MEAD_06112022 | 06/11/2022 | 9 | F | 0 | ||||
43.12 | 43.12Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 9 | F | 4 | 3 | |||
44.37 | 44.37Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 9 | F | 3 | ||||
45.67 | 45.67Y | MEAD_AT_SH_06222022 | 06/22/2022 | 9 | F | 8 | ||||
44.99 | 44.99Y | BOTTOMS_UP_2022 | 06/26/2022 | 9 | F | 8 | ||||
44.65 | 44.65Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 9 | F | 5 | ||||
44.31 | 44.31Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 9 | F | 10 | ||||
43.16 | 43.16Y | MEAD_INTRSQD_07202022 | 07/20/2022 | 9 | F | 2 | ||||
41.00 | 41.00Y | OMPA_2022 | 07/31/2022 | 9 | P | 24 | 4 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
45.18 | 45.18Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 9 | F | 5 | 2022BASE | |||
44.26 | 44.26Y | MEAD_AT_SPBR_05212022 | 05/21/2022 | 9 | F | 4 | 1 | |||
45.74 | 45.74Y | MIRA_AT_MEAD_06042022 | 06/04/2022 | 9 | F | 5 | ||||
43.34 | 43.34Y | CCC_AT_MEAD_06112022 | 06/11/2022 | 9 | F | 1 | 2 | |||
45.81 | 45.81Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 9 | F | 8 | ||||
43.51 | 43.51Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 9 | F | 6 | ||||
43.47 | 43.47Y | BOTTOMS_UP_2022 | 06/26/2022 | 9 | F | 5 | ||||
43.94 | 43.94Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 9 | F | 10 | ||||
44.78 | 44.78Y | MEAD_INTRSQD_07202022 | 07/20/2022 | 9 | F | 5 | ||||
42.61 | 42.61Y | OMPA_2022 | 07/31/2022 | 9 | P | 38 | 3 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:38.35 | 1:38.35Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 9 | F | 6 | 2022BASE | |||
1:36.50 | 1:36.50Y | CCC_AT_MEAD_06112022 | 06/11/2022 | 9 | F | 2 | 1 | |||
1:38.08 | 1:38.08Y | BOTTOMS_UP_2022 | 06/26/2022 | 9 | F | 10 | ||||
WHY |