HIDE | BOND, SAWYER (MEAD) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
36.02 | 36.02Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 9 | F | 2 | 2022BASE | |||
35.68 | 35.68Y | MEAD_AT_SPBR_05212022 | 05/21/2022 | 9 | F | 3 | 1 | |||
35.78 | 35.78Y | MIRA_AT_MEAD_06042022 | 06/04/2022 | 9 | F | 2 | ||||
36.81 | 36.81Y | CCC_AT_MEAD_06112022 | 06/11/2022 | 9 | F | 2 | ||||
35.35 | 35.35Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 9 | F | 4 | 2 | |||
36.42 | 36.42Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 9 | F | 6 | ||||
37.30 | 37.30Y | BOTTOMS_UP_2022 | 06/26/2022 | 9 | F | 11 | ||||
37.02 | 37.02Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 9 | F | 6 | ||||
35.68 | 35.68Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 9 | F | 8 | ||||
36.05 | 36.05Y | MEAD_INTRSQD_07202022 | 07/20/2022 | 9 | F | 2 | ||||
35.75 | 35.75Y | OMPA_2022 | 07/30/2022 | 9 | P | 42 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
50.89 | 50.89Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 9 | F | 4 | 2022BASE | |||
51.13 | 51.13Y | MIRA_AT_MEAD_06042022 | 06/04/2022 | 9 | F | 4 | ||||
51.02 | 51.02Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 9 | F | 6 | ||||
49.98 | 49.98Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 9 | F | 14 | 1 | |||
51.52 | 51.52Y | MEAD_INTRSQD_07202022 | 07/20/2022 | 9 | F | 3 | ||||
47.12 | 47.12Y | OMPA_2022 | 07/30/2022 | 9 | P | 27 | 2 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
48.66 | 48.66Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 9 | F | 8 | 2022BASE | |||
46.85 | 46.85Y | MEAD_AT_SPBR_05212022 | 05/21/2022 | 9 | F | 7 | 1 | |||
47.69 | 47.69Y | MIRA_AT_MEAD_06042022 | 06/04/2022 | 9 | F | 6 | ||||
46.75 | 46.75Y | CCC_AT_MEAD_06112022 | 06/11/2022 | 9 | F | 4 | 2 | |||
46.09 | 46.09Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 9 | F | 6 | 3 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
47.73 | 47.73Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 9 | F | 6 | 2022BASE | |||
48.10 | 48.10Y | MEAD_AT_SPBR_05212022 | 05/21/2022 | 9 | F | 6 | ||||
44.57 | 44.57Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 9 | F | 7 | 1 | |||
43.65 | 43.65Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 9 | F | 7 | 2 | |||
45.14 | 45.14Y | BOTTOMS_UP_2022 | 06/26/2022 | 9 | F | 8 | ||||
43.07 | 43.07Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 9 | F | 6 | 3 | |||
44.86 | 44.86Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 9 | F | 11 | ||||
43.84 | 43.84Y | MEAD_INTRSQD_07202022 | 07/20/2022 | 9 | F | 4 | ||||
41.88 | 41.88Y | OMPA_2022 | 07/31/2022 | 9 | P | 33 | 4 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:34.20 | 1:34.20Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 9 | F | 3 | 2022BASE | |||
1:37.15 | 1:37.15Y | CCC_AT_MEAD_06112022 | 06/11/2022 | 9 | F | 3 | ||||
1:40.21 | 1:40.21Y | BOTTOMS_UP_2022 | 06/26/2022 | 9 | F | 15 | ||||
WHY |