HIDE | BONHAM, NICO (MIRA) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
42.03 | 42.03Y | MVP_TTRIALS_05222022 | 05/22/2022 | 11 | F | 21 | 2022BASE | |||
37.29 | 37.29Y | MIRA_AT_SH_06112022 | 06/11/2022 | 11 | F | 5 | 1 | |||
39.06 | 39.06Y | OCC_AT_MIRA_06152022 | 06/15/2022 | 11 | F | 14 | ||||
38.63 | 38.63Y | MIRA_AT_MRSC_06182022 | 06/18/2022 | 11 | F | 9 | ||||
36.07 | 36.07Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 11 | F | 25 | 2 | |||
35.05 | 35.05Y | BOTTOMS_UP_2022 | 06/26/2022 | 11 | F | 16 | 3 | |||
36.94 | 41.00M | MIRA_AT_CCC_07132022 | 07/13/2022 | 11 | F | 10 | ||||
35.52 | 35.52Y | MCC_AT_MIRA_07162022 | 07/16/2022 | 11 | F | 5 | ||||
34.44 | 34.44Y | SLEEPYB_2022 | 07/17/2022 | 11 | F | 6 | 4 | |||
34.56 | 34.56Y | OMPA_2022 | 07/30/2022 | 11 | P | 79 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
59.94 | 59.94Y | MVP_TTRIALS_05222022 | 05/22/2022 | 11 | F | 21 | 2022BASE | |||
48.17 | 48.17Y | MIRA_AT_SH_06112022 | 06/11/2022 | 11 | F | 3 | 1 | |||
50.19 | 50.19Y | OCC_AT_MIRA_06152022 | 06/15/2022 | 11 | F | 8 | ||||
50.01 | 50.01Y | MIRA_AT_MRSC_06182022 | 06/18/2022 | 11 | F | 5 | ||||
47.90 | 47.90Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 11 | F | 15 | 2 | |||
45.62 | 45.62Y | BOTTOMS_UP_2022 | 06/26/2022 | 11 | F | 6 | 3 | |||
45.15 | 50.12M | MIRA_AT_CCC_07132022 | 07/13/2022 | 11 | F | 2 | 4 | |||
46.82 | 46.82Y | MCC_AT_MIRA_07162022 | 07/16/2022 | 11 | F | 4 | ||||
43.84 | 43.84Y | SLEEPYB_2022 | 07/17/2022 | 11 | F | 1 | 5 | |||
43.85 | 43.85Y | OMPA_2022 | 07/30/2022 | 11 | P | 41 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
51.36 | 51.36Y | MVP_TTRIALS_05222022 | 05/22/2022 | 11 | F | 19 | 2022BASE | |||
51.40 | 51.40Y | MIRA_AT_SH_06112022 | 06/11/2022 | 11 | F | 5 | ||||
50.16 | 50.16Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 11 | F | 22 | 1 | |||
46.79 | 46.79Y | MCC_AT_MIRA_07162022 | 07/16/2022 | 11 | F | 5 | 2 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
57.35 | 57.35Y | MVP_TTRIALS_05222022 | 05/22/2022 | 11 | F | 20 | 2022BASE | |||
40.16 | 40.16Y | SLEEPYB_2022 | 07/17/2022 | 11 | F | 6 | 1 | |||
40.08 | 40.08Y | OMPA_2022 | 07/31/2022 | 11 | P | 49 | 2 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:49.52 | 1:49.52Y | MVP_TTRIALS_05222022 | 05/22/2022 | 11 | F | 14 | 2022BASE | |||
DQ | DQ | OCC_AT_MIRA_06152022 | 06/15/2022 | 11 | F | 0 | ||||
1:46.40 | 1:46.40Y | MIRA_AT_MRSC_06182022 | 06/18/2022 | 11 | F | 2 | 1 | |||
1:33.00 | 1:33.00Y | BOTTOMS_UP_2022 | 06/26/2022 | 11 | F | 14 | 2 | |||
1:34.08 | 1:44.43M | MIRA_AT_CCC_07132022 | 07/13/2022 | 11 | F | 3 | ||||
WHY |