HIDE | BOTTENE, GIOVANNI (SH) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
25.93 | 25.93Y | SH_TTRIALS_05222022 | 05/21/2022 | 17 | F | 7 | 2022BASE | |||
25.20 | 25.20Y | SH_AT_MRSC_06012022 | 06/01/2022 | 17 | F | 1 | 1 | |||
24.54 | 24.54Y | MEAD_AT_SH_06222022 | 06/22/2022 | 17 | F | 3 | 2 | |||
23.38 | 23.38Y | OMPA_2022 | 07/30/2022 | 17 | P | 21 | 3 | |||
100 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
57.70 | 57.70Y | SH_TTRIALS_05222022 | 05/21/2022 | 17 | F | 4 | 2022BASE | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
38.48 | 38.48Y | SH_TTRIALS_05222022 | 05/21/2022 | 17 | F | 13 | 2022BASE | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
30.83 | 30.83Y | SH_TTRIALS_05222022 | 05/21/2022 | 17 | F | 5 | 2022BASE | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
27.82 | 27.82Y | SH_TTRIALS_05222022 | 05/21/2022 | 17 | F | 4 | 2022BASE | |||
27.45 | 27.45Y | SH_AT_MRSC_06012022 | 06/01/2022 | 17 | F | 4 | 1 | |||
27.91 | 27.91Y | MEAD_AT_SH_06222022 | 06/22/2022 | 17 | F | 7 | ||||
25.77 | 25.77Y | OMPA_2022 | 07/31/2022 | 17 | P | 21 | 2 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:08.23 | 1:08.23Y | SH_TTRIALS_05222022 | 05/21/2022 | 17 | F | 6 | 2022BASE | |||
1:00.53 | 1:00.53Y | OMPA_2022 | 07/29/2022 | 17 | F | 25 | 1 | |||
WHY |