HIDE | BOWEN, BLAKE (MVP) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
31.49 | 31.49Y | MVP_TTRIALS_05222022 | 05/22/2022 | 11 | F | 8 | 2022BASE | |||
32.59 | 32.59Y | MVP_AT_PARK_06042022 | 06/04/2022 | 11 | F | 15 | ||||
32.51 | 32.51Y | MVP_AT_PARK_06082022 | 06/08/2022 | 11 | F | 13 | ||||
32.41 | 32.41Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 11 | F | 7 | ||||
31.35 | 31.35Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 11 | F | 3 | 1 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
43.49 | 43.49Y | MVP_TTRIALS_05222022 | 05/22/2022 | 11 | F | 10 | 2022BASE | |||
40.88 | 40.88Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 11 | F | 5 | 1 | |||
40.20 | 40.20Y | MVP_AT_LMYA_06292022 | 06/29/2022 | 11 | F | 4 | 2 | |||
43.18 | 43.18Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 11 | F | 5 | ||||
40.51 | 40.51Y | OMPA_2022 | 07/30/2022 | 11 | P | 29 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
39.49 | 39.49Y | MVP_TTRIALS_05222022 | 05/22/2022 | 11 | F | 7 | 2022BASE | |||
38.23 | 38.23Y | MVP_AT_PARK_06042022 | 06/04/2022 | 11 | F | 7 | 1 | |||
37.50 | 37.50Y | MVP_AT_PARK_06082022 | 06/08/2022 | 11 | F | 8 | 2 | |||
36.93 | 36.93Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 11 | F | 8 | 3 | |||
37.13 | 37.13Y | MVP_AT_LMYA_06292022 | 06/29/2022 | 11 | F | 4 | ||||
36.56 | 36.56Y | OMPA_2022 | 07/31/2022 | 11 | P | 26 | 4 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
44.52 | 44.52Y | MVP_TTRIALS_05222022 | 05/22/2022 | 11 | F | 12 | 2022BASE | |||
44.86 | 44.86Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 11 | F | 19 | ||||
45.47 | 45.47Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 11 | F | 10 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:30.25 | 1:30.25Y | MVP_TTRIALS_05222022 | 05/22/2022 | 11 | F | 7 | 2022BASE | |||
1:24.66 | 1:24.66Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 11 | F | 3 | 1 | |||
1:20.49 | 1:20.49Y | OMPA_2022 | 07/29/2022 | 11 | F | 45 | 2 | |||
WHY |