HIDE | BRADLEY, LILAH (PARK) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
36.10 | 36.10Y | MVP_AT_PARK_06112022 | 06/11/2022 | 10 | F | 3 | 2022BASE | |||
36.88 | 36.88Y | MCC_AT_PARK_06152022 | 06/15/2022 | 10 | F | 7 | ||||
36.80 | 36.80Y | OCC_AT_PARK_06182022 | 06/18/2022 | 10 | F | 7 | ||||
36.42 | 40.43M | PARK_AT_CCC_06222022 | 06/22/2022 | 10 | F | 5 | ||||
35.32 | 35.32Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 10 | F | 2 | 1 | |||
35.24 | 35.24Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 10 | F | 2 | 2 | |||
34.51 | 34.51Y | SH_AT_PARK_07132022 | 07/13/2022 | 10 | F | 3 | 3 | |||
34.73 | 34.73Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 10 | F | 5 | ||||
34.49 | 34.49Y | PARK_INTRSQD_07202022 | 07/20/2022 | 10 | F | 4 | 4 | |||
33.04 | 33.04Y | OMPA_2022 | 07/30/2022 | 10 | P | 17 | 5 | |||
33.63 | 33.63Y | OMPA_2022 | 07/30/2022 | 10 | F | 20 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
52.90 | 58.72M | PARK_AT_CCC_06222022 | 06/22/2022 | 10 | F | 3 | 2022BASE | |||
56.50 | 56.50Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 10 | F | 6 | ||||
54.11 | 54.11Y | SH_AT_PARK_07132022 | 07/13/2022 | 10 | F | 13 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
45.70 | 45.70Y | MVP_AT_PARK_06112022 | 06/11/2022 | 10 | F | 8 | 2022BASE | |||
47.26 | 47.26Y | MCC_AT_PARK_06152022 | 06/15/2022 | 10 | F | 7 | ||||
47.18 | 47.18Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 10 | F | 9 | ||||
45.08 | 45.08Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 10 | F | 6 | 1 | |||
46.69 | 46.69Y | PARK_INTRSQD_07202022 | 07/20/2022 | 10 | F | 3 | ||||
43.06 | 43.06Y | OMPA_2022 | 07/31/2022 | 10 | P | 35 | 2 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
46.93 | 46.93Y | MVP_AT_PARK_06112022 | 06/11/2022 | 10 | F | 6 | 2022BASE | |||
47.25 | 47.25Y | MCC_AT_PARK_06152022 | 06/15/2022 | 10 | F | 7 | ||||
45.34 | 45.34Y | OCC_AT_PARK_06182022 | 06/18/2022 | 10 | F | 9 | 1 | |||
47.48 | 47.48Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 10 | F | 5 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:38.70 | 1:38.70Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 10 | F | 5 | 2022BASE | |||
1:39.37 | 1:39.37Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 10 | F | 4 | ||||
1:37.70 | 1:37.70Y | PARK_INTRSQD_07202022 | 07/20/2022 | 10 | F | 2 | 1 | |||
1:36.67 | 1:36.67Y | OMPA_2022 | 07/29/2022 | 10 | F | 51 | 2 | |||
WHY |