HIDE | BRADLEY, LUCAS (PARK) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
26.26 | 26.26Y | PARK_TTRIALS_05152022 | 05/15/2022 | 14 | F | 2 | 2022BASE | |||
26.55 | 26.55Y | MVP_AT_PARK_06082022 | 06/08/2022 | 14 | F | 3 | ||||
26.05 | 26.05Y | MCC_AT_PARK_06152022 | 06/15/2022 | 14 | F | 4 | 1 | |||
26.33 | 26.33Y | OCC_AT_PARK_06182022 | 06/18/2022 | 14 | F | 2 | ||||
25.46 | 28.26M | PARK_AT_CCC_06222022 | 06/22/2022 | 14 | F | 1 | 2 | |||
25.60 | 25.60Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 14 | F | 2 | ||||
26.48 | 26.48Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 14 | F | 1 | ||||
25.45 | 25.45Y | PARK_INTRSQD_07202022 | 07/20/2022 | 14 | F | 2 | 3 | |||
24.96 | 24.96Y | OMPA_2022 | 07/30/2022 | 14 | P | 13 | 4 | |||
24.86 | 24.86Y | OMPA_2022 | 07/30/2022 | 14 | F | 13 | 5 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
37.23 | 37.23Y | PARK_TTRIALS_05152022 | 05/15/2022 | 14 | F | 2 | 2022BASE | |||
37.07 | 37.07Y | MVP_AT_PARK_06082022 | 06/08/2022 | 14 | F | 4 | 1 | |||
35.81 | 35.81Y | MCC_AT_PARK_06152022 | 06/15/2022 | 14 | F | 1 | 2 | |||
35.73 | 35.73Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 14 | F | 4 | 3 | |||
35.52 | 35.52Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 14 | F | 2 | 4 | |||
35.97 | 35.97Y | SH_AT_PARK_07132022 | 07/13/2022 | 14 | F | 1 | ||||
35.81 | 35.81Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 14 | F | 1 | ||||
32.90 | 32.90Y | OMPA_2022 | 07/30/2022 | 14 | P | 10 | 5 | |||
32.89 | 32.89Y | OMPA_2022 | 07/30/2022 | 14 | F | 9 | 6 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
34.04 | 34.04Y | PARK_TTRIALS_05152022 | 05/15/2022 | 14 | F | 3 | 2022BASE | |||
32.25 | 32.25Y | OCC_AT_PARK_06182022 | 06/18/2022 | 14 | F | 4 | 1 | |||
32.39 | 32.39Y | PARK_INTRSQD_07202022 | 07/20/2022 | 14 | F | 2 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
32.05 | 32.05Y | PARK_TTRIALS_05152022 | 05/15/2022 | 14 | F | 4 | 2022BASE | |||
30.17 | 33.49M | PARK_AT_CCC_06222022 | 06/22/2022 | 14 | F | 2 | 1 | |||
30.20 | 30.20Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 14 | F | 2 | ||||
29.98 | 29.98Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 14 | F | 3 | 2 | |||
30.76 | 30.76Y | PARK_INTRSQD_07202022 | 07/20/2022 | 14 | F | 3 | ||||
28.15 | 28.15Y | OMPA_2022 | 07/31/2022 | 14 | P | 13 | 3 | |||
27.72 | 27.72Y | OMPA_2022 | 07/31/2022 | 14 | F | 11 | 4 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:11.10 | 1:11.10Y | PARK_TTRIALS_05152022 | 05/15/2022 | 14 | F | 1 | 2022BASE | |||
1:07.52 | 1:07.52Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 14 | F | 3 | 1 | |||
1:07.58 | 1:07.58Y | SH_AT_PARK_07132022 | 07/13/2022 | 14 | F | 3 | ||||
WHY |