HIDE | BRADLEY, MICHELLE (SH) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
32.32 | 32.32Y | MIRA_AT_SH_06082022 | 06/08/2022 | 16 | F | 8 | 2022BASE | |||
30.58 | 30.58Y | MIRA_AT_SH_06112022 | 06/11/2022 | 16 | F | 3 | 1 | |||
30.84 | 30.84Y | MCC_AT_SH_07062022 | 07/06/2022 | 16 | F | 6 | ||||
30.34 | 30.34Y | SLEEPYB_2022 | 07/17/2022 | 16 | F | 8 | 2 | |||
28.91 | 28.91Y | OMPA_2022 | 07/30/2022 | 16 | P | 62 | 3 | |||
100 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:10.65 | 1:10.65Y | SH_TTRIALS_05222022 | 05/21/2022 | 16 | F | 14 | 2022BASE | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
42.44 | 42.44Y | SH_TTRIALS_05222022 | 05/21/2022 | 16 | F | 12 | 2022BASE | |||
42.94 | 42.94Y | MIRA_AT_SH_06082022 | 06/08/2022 | 16 | F | 7 | ||||
DQ | DQ | SH_AT_OCC_07082022 | 07/08/2022 | 16 | F | 0 | ||||
38.40 | 38.40Y | OMPA_2022 | 07/30/2022 | 16 | P | 39 | 1 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
38.40 | 38.40Y | SH_TTRIALS_05222022 | 05/21/2022 | 16 | F | 15 | 2022BASE | |||
37.22 | 37.22Y | MIRA_AT_SH_06112022 | 06/11/2022 | 16 | F | 5 | 1 | |||
38.97 | 38.97Y | MCC_AT_SH_07062022 | 07/06/2022 | 16 | F | 9 | ||||
36.87 | 36.87Y | SH_AT_OCC_07082022 | 07/08/2022 | 16 | F | 11 | 2 | |||
36.36 | 36.36Y | SLEEPYB_2022 | 07/17/2022 | 16 | F | 4 | 3 | |||
35.48 | 35.48Y | OMPA_2022 | 07/31/2022 | 16 | P | 62 | 4 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
38.69 | 38.69Y | SH_TTRIALS_05222022 | 05/21/2022 | 16 | F | 14 | 2022BASE | |||
40.38 | 40.38Y | MIRA_AT_SH_06082022 | 06/08/2022 | 16 | F | 11 | ||||
36.70 | 36.70Y | SLEEPYB_2022 | 07/17/2022 | 16 | F | 13 | 1 | |||
WHY |