HIDE | BRADLEY, VIOLET (PARK) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
34.01 | 34.01Y | MVP_AT_PARK_06082022 | 06/08/2022 | 12 | F | 13 | 2022BASE | |||
34.34 | 34.34Y | OCC_AT_PARK_06182022 | 06/18/2022 | 12 | F | 15 | ||||
34.87 | 38.71M | PARK_AT_CCC_06222022 | 06/22/2022 | 12 | F | 8 | ||||
36.05 | 36.05Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 12 | F | 15 | ||||
35.17 | 35.17Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 12 | F | 13 | ||||
34.60 | 34.60Y | SH_AT_PARK_07132022 | 07/13/2022 | 12 | F | 18 | ||||
34.07 | 34.07Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 12 | F | 9 | ||||
33.61 | 33.61Y | PARK_INTRSQD_07202022 | 07/20/2022 | 12 | F | 9 | 1 | |||
32.80 | 32.80Y | OMPA_2022 | 07/30/2022 | 12 | P | 64 | 2 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
43.17 | 43.17Y | MVP_AT_PARK_06082022 | 06/08/2022 | 12 | F | 9 | 2022BASE | |||
43.43 | 43.43Y | MCC_AT_PARK_06152022 | 06/15/2022 | 12 | F | 7 | ||||
42.64 | 42.64Y | OCC_AT_PARK_06182022 | 06/18/2022 | 12 | F | 6 | 1 | |||
44.05 | 48.89M | PARK_AT_CCC_06222022 | 06/22/2022 | 12 | F | 5 | ||||
43.77 | 43.77Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 12 | F | 5 | ||||
43.48 | 43.48Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 12 | F | 3 | ||||
43.40 | 43.40Y | SH_AT_PARK_07132022 | 07/13/2022 | 12 | F | 4 | ||||
43.99 | 43.99Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 12 | F | 9 | ||||
43.38 | 43.38Y | PARK_INTRSQD_07202022 | 07/20/2022 | 12 | F | 6 | ||||
41.88 | 41.88Y | OMPA_2022 | 07/30/2022 | 12 | P | 30 | 2 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
46.46 | 46.46Y | MVP_AT_PARK_06082022 | 06/08/2022 | 12 | F | 13 | 2022BASE | |||
47.34 | 47.34Y | MCC_AT_PARK_06152022 | 06/15/2022 | 12 | F | 15 | ||||
44.24 | 44.24Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 12 | F | 9 | 1 | |||
42.97 | 42.97Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 12 | F | 13 | 2 | |||
46.79 | 46.79Y | PARK_INTRSQD_07202022 | 07/20/2022 | 12 | F | 11 | ||||
42.03 | 42.03Y | OMPA_2022 | 07/31/2022 | 12 | P | 75 | 3 | |||
WHY |