HIDE | BRANSON, PALOMA (SH) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
35.72 | 35.72Y | SH_TTRIALS_05222022 | 05/21/2022 | 6 | F | 5 | 2022BASE | |||
31.41 | 31.41Y | MIRA_AT_SH_06082022 | 06/08/2022 | 6 | F | 4 | 1 | |||
31.47 | 31.47Y | MIRA_AT_SH_06112022 | 06/11/2022 | 6 | F | 3 | ||||
38.31 | 42.52M | SH_AT_CCC_06182022 | 06/18/2022 | 6 | F | 12 | ||||
39.43 | 39.43Y | MEAD_AT_SH_06222022 | 06/22/2022 | 6 | F | 21 | ||||
33.51 | 33.51Y | MCC_AT_SH_07062022 | 07/06/2022 | 6 | F | 10 | ||||
34.52 | 34.52Y | MEADOW_MINI_2022 | 07/10/2022 | 6 | F | 27 | ||||
30.46 | 30.46Y | SH_AT_PARK_07132022 | 07/13/2022 | 6 | F | 11 | 2 | |||
31.05 | 31.05Y | SLEEPYB_2022 | 07/17/2022 | 6 | F | 23 | ||||
29.78 | 29.78Y | OMPA_2022 | 07/30/2022 | 6 | P | 33 | 3 | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
49.63 | 49.63Y | SH_TTRIALS_05222022 | 05/21/2022 | 6 | F | 7 | 2022BASE | |||
1:01.83 | 1:01.83Y | MIRA_AT_SH_06082022 | 06/08/2022 | 6 | F | 14 | ||||
59.35 | 59.35Y | MIRA_AT_SH_06112022 | 06/11/2022 | 6 | F | 6 | ||||
53.23 | 59.09M | SH_AT_CCC_06182022 | 06/18/2022 | 6 | F | 11 | ||||
45.36 | 45.36Y | MEAD_AT_SH_06222022 | 06/22/2022 | 6 | F | 19 | 1 | |||
44.48 | 44.48Y | MCC_AT_SH_07062022 | 07/06/2022 | 6 | F | 9 | 2 | |||
43.29 | 43.29Y | MEADOW_MINI_2022 | 07/10/2022 | 6 | F | 29 | 3 | |||
45.57 | 45.57Y | SH_AT_PARK_07132022 | 07/13/2022 | 6 | F | 11 | ||||
40.86 | 40.86Y | SLEEPYB_2022 | 07/17/2022 | 6 | F | 18 | 4 | |||
37.01 | 37.01Y | OMPA_2022 | 07/31/2022 | 6 | P | 45 | 5 | |||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
54.39 | 54.39Y | SLEEPYB_2022 | 07/17/2022 | 6 | F | 14 | 2022BASE | |||
WHY |