HIDE | BRETALL, FREDERICK (PARK) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
31.53 | 31.53Y | PARK_AT_RC_06012022 | 06/01/2022 | 18 | F | 6 | 2022BASE | |||
24.35 | 24.35Y | MCC_AT_PARK_06152022 | 06/15/2022 | 18 | F | 3 | 1 | |||
24.59 | 24.59Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 18 | F | 3 | ||||
24.61 | 24.61Y | SH_AT_PARK_07132022 | 07/13/2022 | 18 | F | 5 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
30.59 | 30.59Y | MVP_AT_PARK_06042022 | 06/04/2022 | 18 | F | 2 | 2022BASE | |||
31.06 | 31.06Y | OCC_AT_PARK_06182022 | 06/18/2022 | 18 | F | 2 | ||||
31.27 | 31.27Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 18 | F | 2 | ||||
31.68 | 31.68Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 18 | F | 1 | ||||
28.03 | 28.03Y | OMPA_2022 | 07/30/2022 | 18 | P | 3 | 1 | |||
28.13 | 28.13Y | OMPA_2022 | 07/30/2022 | 18 | F | 3 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
27.75 | 27.75Y | MVP_AT_PARK_06082022 | 06/08/2022 | 18 | F | 1 | 2022BASE | |||
27.55 | 27.55Y | MCC_AT_PARK_06152022 | 06/15/2022 | 18 | F | 1 | 1 | |||
27.46 | 30.48M | PARK_AT_CCC_06222022 | 06/22/2022 | 18 | F | 1 | 2 | |||
27.66 | 27.66Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 18 | F | 1 | ||||
27.24 | 27.24Y | SH_AT_PARK_07132022 | 07/13/2022 | 18 | F | 1 | 3 | |||
27.63 | 27.63Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 18 | F | 1 | ||||
25.91 | 25.91Y | PARK_INTRSQD_07202022 | 07/20/2022 | 18 | F | 1 | 4 | |||
25.04 | 25.04Y | OMPA_2022 | 07/31/2022 | 18 | P | 2 | 5 | |||
24.99 | 24.99Y | OMPA_2022 | 07/31/2022 | 18 | F | 2 | 6 | |||
25.15 | 25.15Y | OMPA_2022 | 07/31/2022 | 18 | LO | 0 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
25.72 | 25.72Y | MVP_AT_PARK_06042022 | 06/04/2022 | 18 | F | 2 | 2022BASE | |||
25.91 | 25.91Y | MVP_AT_PARK_06082022 | 06/08/2022 | 18 | F | 1 | ||||
26.53 | 26.53Y | MCC_AT_PARK_06152022 | 06/15/2022 | 18 | F | 1 | ||||
26.07 | 26.07Y | OCC_AT_PARK_06182022 | 06/18/2022 | 18 | F | 1 | ||||
27.09 | 30.07M | PARK_AT_CCC_06222022 | 06/22/2022 | 18 | F | 1 | ||||
27.37 | 27.37Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 18 | F | 4 | ||||
25.76 | 25.76Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 18 | F | 1 | ||||
24.40 | 24.40Y | OMPA_2022 | 07/31/2022 | 18 | P | 8 | 1 | |||
24.17 | 24.17Y | OMPA_2022 | 07/31/2022 | 18 | F | 6 | 2 | |||
100 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
59.73 | 59.73Y | PARK_AT_RC_06012022 | 06/01/2022 | 18 | F | 1 | 2022BASE | |||
54.71 | 54.71Y | PARK_INTRSQD_07202022 | 07/20/2022 | 18 | F | 1 | 1 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:00.52 | 1:00.52Y | PARK_AT_RC_06012022 | 06/01/2022 | 18 | F | 2 | 2022BASE | |||
1:00.57 | 1:00.57Y | MVP_AT_PARK_06082022 | 06/08/2022 | 18 | F | 1 | ||||
DQ | DQ | PARK_AT_CCC_06222022 | 06/22/2022 | 18 | F | 0 | ||||
1:01.08 | 1:01.08Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 18 | F | 1 | ||||
WHY |