HIDE | BRICKER, SOPHIE (SH) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
35.47 | 35.47Y | SH_TTRIALS_05222022 | 05/21/2022 | 10 | F | 5 | 2022BASE | |||
35.94 | 39.89M | SH_AT_CCC_06182022 | 06/18/2022 | 10 | F | 3 | ||||
33.80 | 33.80Y | MEAD_AT_SH_06222022 | 06/22/2022 | 10 | F | 3 | 1 | |||
33.03 | 33.03Y | MCC_AT_SH_07062022 | 07/06/2022 | 10 | F | 2 | 2 | |||
33.01 | 33.01Y | SH_AT_OCC_07082022 | 07/08/2022 | 10 | F | 3 | 3 | |||
32.82 | 32.82Y | MVP_AT_SH_07162022 | 07/16/2022 | 10 | F | 1 | 4 | |||
32.33 | 32.33Y | OMPA_2022 | 07/30/2022 | 10 | P | 8 | 5 | |||
31.94 | 31.94Y | OMPA_2022 | 07/30/2022 | 10 | F | 8 | 6 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
49.40 | 49.40Y | SH_TTRIALS_05222022 | 05/21/2022 | 10 | F | 7 | 2022BASE | |||
47.81 | 47.81Y | MRSC_AT_SH_06042022 | 06/04/2022 | 10 | F | 6 | 1 | |||
48.18 | 48.18Y | SH_AT_OCC_07082022 | 07/08/2022 | 10 | F | 8 | ||||
49.97 | 49.97Y | SH_AT_PARK_07132022 | 07/13/2022 | 10 | F | 7 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
43.87 | 43.87Y | SH_TTRIALS_05222022 | 05/21/2022 | 10 | F | 5 | 2022BASE | |||
43.70 | 43.70Y | MRSC_AT_SH_06042022 | 06/04/2022 | 10 | F | 3 | 1 | |||
45.11 | 50.07M | SH_AT_CCC_06182022 | 06/18/2022 | 10 | F | 4 | ||||
40.60 | 40.60Y | MEAD_AT_SH_06222022 | 06/22/2022 | 10 | F | 1 | 2 | |||
41.61 | 41.61Y | SH_AT_OCC_07082022 | 07/08/2022 | 10 | F | 4 | ||||
41.40 | 41.40Y | SH_AT_PARK_07132022 | 07/13/2022 | 10 | F | 2 | ||||
42.45 | 42.45Y | MVP_AT_SH_07162022 | 07/16/2022 | 10 | F | 3 | ||||
40.46 | 40.46Y | OMPA_2022 | 07/31/2022 | 10 | P | 19 | 3 | |||
39.91 | 39.91Y | OMPA_2022 | 07/31/2022 | 10 | F | 16 | 4 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
54.45 | 54.45Y | SH_TTRIALS_05222022 | 05/21/2022 | 10 | F | 9 | 2022BASE | |||
48.14 | 48.14Y | MCC_AT_SH_07062022 | 07/06/2022 | 10 | F | 7 | 1 | |||
44.46 | 44.46Y | SLEEPYB_2022 | 07/17/2022 | 10 | F | 8 | 2 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:38.07 | 1:38.07Y | MRSC_AT_SH_06042022 | 06/04/2022 | 10 | F | 5 | 2022BASE | |||
1:31.92 | 1:31.92Y | SH_AT_PARK_07132022 | 07/13/2022 | 10 | F | 3 | 1 | |||
1:31.93 | 1:31.93Y | MVP_AT_SH_07162022 | 07/16/2022 | 10 | F | 3 | ||||
1:28.40 | 1:28.40Y | OMPA_2022 | 07/29/2022 | 10 | F | 22 | 2 | |||
WHY |