HIDE | BRIONES, PARK (MVP) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
26.81 | 26.81Y | MVP_AT_PARK_06042022 | 06/04/2022 | 16 | F | 7 | 2022BASE | |||
100 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:00.77 | 1:00.77Y | MVP_AT_LMYA_06292022 | 06/29/2022 | 16 | F | 4 | 2022BASE | |||
57.30 | 57.30Y | OMPA_2022 | 07/29/2022 | 16 | F | 40 | 1 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
35.07 | 35.07Y | MVP_AT_PARK_06042022 | 06/04/2022 | 16 | F | 6 | 2022BASE | |||
31.65 | 31.65Y | OMPA_2022 | 07/30/2022 | 16 | P | 25 | 1 | |||
100 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:18.26 | 1:18.26Y | MVP_AT_LMYA_06292022 | 06/29/2022 | 16 | F | 3 | 2022BASE | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
32.97 | 32.97Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 16 | F | 7 | 2022BASE | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
28.28 | 28.28Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 16 | F | 6 | 2022BASE | |||
26.47 | 26.47Y | OMPA_2022 | 07/31/2022 | 16 | P | 33 | 1 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:12.04 | 1:12.04Y | MVP_AT_PARK_06042022 | 06/04/2022 | 16 | F | 6 | 2022BASE | |||
WHY |