HIDE | BRITTON, ELOISE (OCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
28.68 | 28.68Y | OCC_TTRIALS_05142022 | 05/14/2022 | 11 | F | 3 | 2022BASE | |||
29.43 | 29.43Y | OCC_AT_HOX_05212022 | 05/21/2022 | 11 | F | 6 | ||||
29.13 | 29.13Y | CCC_AT_OCC_06012022 | 06/01/2022 | 11 | F | 3 | ||||
29.67 | 29.67Y | OCC_AT_SPBR_06042022 | 06/04/2022 | 11 | F | 3 | ||||
28.67 | 28.67Y | MCC_AT_OCC_06082022 | 06/08/2022 | 11 | F | 3 | 1 | |||
28.98 | 28.98Y | OCC_AT_MIRA_06152022 | 06/15/2022 | 11 | F | 2 | ||||
29.26 | 29.26Y | OCC_AT_PARK_06182022 | 06/18/2022 | 11 | F | 2 | ||||
29.38 | 29.38Y | MVP_AT_OCC_07062022 | 07/06/2022 | 11 | F | 4 | ||||
28.59 | 28.59Y | SPBRK_PENT_2022 | 07/10/2022 | 11 | F | 4 | 2 | |||
27.64 | 27.64Y | OMPA_2022 | 07/30/2022 | 11 | P | 7 | 3 | |||
27.92 | 27.92Y | OMPA_2022 | 07/30/2022 | 11 | F | 10 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
39.20 | 39.20Y | OCC_TTRIALS_05142022 | 05/14/2022 | 11 | F | 3 | 2022BASE | |||
39.79 | 39.79Y | CCC_AT_OCC_06012022 | 06/01/2022 | 11 | F | 2 | ||||
40.05 | 40.05Y | MCC_AT_OCC_06082022 | 06/08/2022 | 11 | F | 4 | ||||
40.07 | 40.07Y | SH_AT_OCC_07082022 | 07/08/2022 | 11 | F | 7 | ||||
39.47 | 39.47Y | SPBRK_PENT_2022 | 07/10/2022 | 11 | F | 7 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
33.23 | 33.23Y | OCC_TTRIALS_05142022 | 05/14/2022 | 11 | F | 2 | 2022BASE | |||
33.96 | 33.96Y | OCC_AT_HOX_05212022 | 05/21/2022 | 11 | F | 2 | ||||
33.15 | 33.15Y | OCC_AT_SPBR_06042022 | 06/04/2022 | 11 | F | 2 | 1 | |||
33.65 | 33.65Y | OCC_AT_MIRA_06152022 | 06/15/2022 | 11 | F | 2 | ||||
33.60 | 33.60Y | OCC_AT_PARK_06182022 | 06/18/2022 | 11 | F | 3 | ||||
33.95 | 33.95Y | MVP_AT_OCC_07062022 | 07/06/2022 | 11 | F | 2 | ||||
33.67 | 33.67Y | SH_AT_OCC_07082022 | 07/08/2022 | 11 | F | 2 | ||||
33.61 | 33.61Y | SPBRK_PENT_2022 | 07/10/2022 | 11 | F | 4 | ||||
32.34 | 32.34Y | OMPA_2022 | 07/31/2022 | 11 | P | 5 | 2 | |||
32.25 | 32.25Y | OMPA_2022 | 07/31/2022 | 11 | F | 7 | 3 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
33.11 | 33.11Y | OCC_TTRIALS_05142022 | 05/14/2022 | 11 | F | 3 | 2022BASE | |||
33.19 | 33.19Y | CCC_AT_OCC_06012022 | 06/01/2022 | 11 | F | 3 | ||||
34.01 | 34.01Y | MCC_AT_OCC_06082022 | 06/08/2022 | 11 | F | 3 | ||||
32.81 | 32.81Y | MVP_AT_OCC_07062022 | 07/06/2022 | 11 | F | 4 | 1 | |||
31.66 | 31.66Y | SPBRK_PENT_2022 | 07/10/2022 | 11 | F | 4 | 2 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:12.92 | 1:12.92Y | OCC_TTRIALS_05142022 | 05/14/2022 | 11 | F | 3 | 2022BASE | |||
1:15.05 | 1:15.05Y | OCC_AT_HOX_05212022 | 05/21/2022 | 11 | F | 7 | ||||
1:15.49 | 1:15.49Y | OCC_AT_SPBR_06042022 | 06/04/2022 | 11 | F | 3 | ||||
1:13.83 | 1:13.83Y | OCC_AT_MIRA_06152022 | 06/15/2022 | 11 | F | 3 | ||||
1:12.54 | 1:12.54Y | SH_AT_OCC_07082022 | 07/08/2022 | 11 | F | 2 | 1 | |||
1:12.77 | 1:12.77Y | SPBRK_PENT_2022 | 07/10/2022 | 11 | F | 4 | ||||
1:10.47 | 1:10.47Y | OMPA_2022 | 07/29/2022 | 11 | F | 7 | 2 | |||
WHY |