HIDE | BRITTON, OLIVIA (OCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
27.50 | 27.50Y | OCC_TTRIALS_05142022 | 05/14/2022 | 12 | F | 1 | 2022BASE | |||
27.59 | 27.59Y | OCC_AT_HOX_05212022 | 05/21/2022 | 12 | F | 1 | ||||
27.18 | 27.18Y | CCC_AT_OCC_06012022 | 06/01/2022 | 12 | F | 1 | 1 | |||
28.14 | 28.14Y | OCC_AT_SPBR_06042022 | 06/04/2022 | 12 | F | 1 | ||||
27.44 | 27.44Y | MCC_AT_OCC_06082022 | 06/08/2022 | 12 | F | 1 | ||||
27.06 | 27.06Y | OCC_AT_PARK_06182022 | 06/18/2022 | 12 | F | 1 | 2 | |||
26.92 | 26.92Y | MVP_AT_OCC_07062022 | 07/06/2022 | 12 | F | 1 | 3 | |||
27.30 | 27.30Y | SPBRK_PENT_2022 | 07/10/2022 | 12 | F | 1 | ||||
26.41 | 26.41Y | OMPA_2022 | 07/30/2022 | 12 | P | 2 | 4 | |||
26.38 | 26.38Y | OMPA_2022 | 07/30/2022 | 12 | F | 2 | 5 | |||
100 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:00.11 | 1:00.11Y | OCC_INTRSQD_07202022 | 07/20/2022 | 12 | F | 1 | 2022BASE | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
37.09 | 37.09Y | OCC_TTRIALS_05142022 | 05/14/2022 | 12 | F | 1 | 2022BASE | |||
36.43 | 36.43Y | MCC_AT_OCC_06082022 | 06/08/2022 | 12 | F | 1 | 1 | |||
35.77 | 35.77Y | SH_AT_OCC_07082022 | 07/08/2022 | 12 | F | 2 | 2 | |||
36.90 | 36.90Y | SPBRK_PENT_2022 | 07/10/2022 | 12 | F | 1 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
30.41 | 30.41Y | OCC_TTRIALS_05142022 | 05/14/2022 | 12 | F | 1 | 2022BASE | |||
29.62 | 29.62Y | OCC_AT_HOX_05212022 | 05/21/2022 | 12 | F | 1 | 1 | |||
29.66 | 29.66Y | CCC_AT_OCC_06012022 | 06/01/2022 | 12 | F | 1 | ||||
29.79 | 29.79Y | MCC_AT_OCC_06082022 | 06/08/2022 | 12 | F | 1 | ||||
29.69 | 29.69Y | OCC_AT_MIRA_06152022 | 06/15/2022 | 12 | F | 1 | ||||
29.77 | 29.77Y | OCC_AT_PARK_06182022 | 06/18/2022 | 12 | F | 1 | ||||
29.46 | 29.46Y | MVP_AT_OCC_07062022 | 07/06/2022 | 12 | F | 1 | 2 | |||
29.51 | 29.51Y | SH_AT_OCC_07082022 | 07/08/2022 | 12 | F | 1 | ||||
29.67 | 29.67Y | SPBRK_PENT_2022 | 07/10/2022 | 12 | F | 1 | ||||
28.71 | 28.71Y | OMPA_2022 | 07/31/2022 | 12 | P | 1 | 3 | |||
28.66 | 28.66Y | OMPA_2022 | 07/31/2022 | 12 | F | 1 | 4 | |||
29.28 | 29.28Y | OMPA_2022 | 07/31/2022 | 12 | LO | 0 | ||||
100 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:03.97 | 1:03.97Y | OCC_INTRSQD_07202022 | 07/20/2022 | 12 | F | 1 | 2022BASE | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
29.15 | 29.15Y | OCC_TTRIALS_05142022 | 05/14/2022 | 12 | F | 1 | 2022BASE | |||
29.97 | 29.97Y | CCC_AT_OCC_06012022 | 06/01/2022 | 12 | F | 1 | ||||
30.16 | 30.16Y | OCC_AT_SPBR_06042022 | 06/04/2022 | 12 | F | 1 | ||||
29.72 | 29.72Y | OCC_AT_MIRA_06152022 | 06/15/2022 | 12 | F | 1 | ||||
29.49 | 29.49Y | MVP_AT_OCC_07062022 | 07/06/2022 | 12 | F | 1 | ||||
29.03 | 29.03Y | SPBRK_PENT_2022 | 07/10/2022 | 12 | F | 1 | 1 | |||
100 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:09.62 | 1:09.62Y | OCC_INTRSQD_07202022 | 07/20/2022 | 12 | F | 1 | 2022BASE | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:08.32 | 1:08.32Y | OCC_TTRIALS_05142022 | 05/14/2022 | 12 | F | 1 | 2022BASE | |||
1:08.76 | 1:08.76Y | OCC_AT_HOX_05212022 | 05/21/2022 | 12 | F | 1 | ||||
1:09.94 | 1:09.94Y | OCC_AT_SPBR_06042022 | 06/04/2022 | 12 | F | 1 | ||||
1:07.07 | 1:07.07Y | OCC_AT_MIRA_06152022 | 06/15/2022 | 12 | F | 1 | 1 | |||
1:07.27 | 1:07.27Y | SH_AT_OCC_07082022 | 07/08/2022 | 12 | F | 1 | ||||
1:07.26 | 1:07.26Y | SPBRK_PENT_2022 | 07/10/2022 | 12 | F | 1 | ||||
1:05.77 | 1:05.77Y | OMPA_2022 | 07/29/2022 | 12 | F | 2 | 2 | |||
WHY |