HIDE | BROADY-ALVARADO, GREYSON (MEAD) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
40.82 | 40.82Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 10 | F | 10 | 2022BASE | |||
41.11 | 41.11Y | MEAD_AT_SPBR_05212022 | 05/21/2022 | 10 | F | 14 | ||||
41.26 | 41.26Y | MIRA_AT_MEAD_06042022 | 06/04/2022 | 10 | F | 6 | ||||
42.87 | 42.87Y | CCC_AT_MEAD_06112022 | 06/11/2022 | 10 | F | 15 | ||||
41.11 | 41.11Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 10 | F | 16 | ||||
44.02 | 44.02Y | MEAD_AT_SH_06222022 | 06/22/2022 | 10 | F | 18 | ||||
40.44 | 40.44Y | MVP_AT_MEAD_07132022 | 07/13/2022 | 10 | F | 8 | 1 | |||
40.62 | 40.62Y | OMPA_2022 | 07/30/2022 | 10 | P | 82 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
56.82 | 56.82Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 10 | F | 11 | 2022BASE | |||
1:01.59 | 1:01.59Y | MEAD_AT_SPBR_05212022 | 05/21/2022 | 10 | F | 17 | ||||
1:05.13 | 1:05.13Y | MIRA_AT_MEAD_06042022 | 06/04/2022 | 10 | F | 13 | ||||
58.94 | 58.94Y | CCC_AT_MEAD_06112022 | 06/11/2022 | 10 | F | 9 | ||||
56.68 | 56.68Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 10 | F | 11 | 1 | |||
57.11 | 57.11Y | MVP_AT_MEAD_07132022 | 07/13/2022 | 10 | F | 7 | ||||
1:00.05 | 1:00.05Y | OMPA_2022 | 07/30/2022 | 10 | P | 61 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
50.08 | 50.08Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 10 | F | 8 | 2022BASE | |||
51.86 | 51.86Y | MEAD_AT_SPBR_05212022 | 05/21/2022 | 10 | F | 19 | ||||
50.59 | 50.59Y | MIRA_AT_MEAD_06042022 | 06/04/2022 | 10 | F | 9 | ||||
49.57 | 49.57Y | CCC_AT_MEAD_06112022 | 06/11/2022 | 10 | F | 9 | 1 | |||
49.43 | 49.43Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 10 | F | 14 | 2 | |||
48.58 | 48.58Y | MEAD_AT_SH_06222022 | 06/22/2022 | 10 | F | 10 | 3 | |||
49.59 | 49.59Y | MVP_AT_MEAD_07132022 | 07/13/2022 | 10 | F | 11 | ||||
44.46 | 44.46Y | OMPA_2022 | 07/31/2022 | 10 | P | 46 | 4 | |||
WHY |