HIDE | BRONSON, CALLEN (CCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
27.64 | 30.68M | CCC_TTRIALS_05142022 | 05/14/2022 | 16 | F | 1 | 2022BASE | |||
26.77 | 29.71M | LTST_AT_CCC_05282022 | 05/28/2022 | 16 | F | 4 | 1 | |||
26.84 | 29.79M | MVP_AT_CCC_06152022 | 06/15/2022 | 16 | F | 5 | ||||
30.48 | 33.83M | MRSC_AT_CCC_07062022 | 07/06/2022 | 16 | F | 7 | ||||
25.40 | 25.40Y | OMPA_2022 | 07/30/2022 | 16 | P | 53 | 2 | |||
100 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:01.29 | 1:08.03M | MIRA_AT_CCC_07132022 | 07/13/2022 | 16 | F | 1 | 2022BASE | |||
57.82 | 57.82Y | OMPA_2022 | 07/29/2022 | 16 | F | 41 | 1 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
37.27 | 41.37M | CCC_TTRIALS_05142022 | 05/14/2022 | 16 | F | 1 | 2022BASE | |||
39.01 | 43.30M | LTST_AT_CCC_05282022 | 05/28/2022 | 16 | F | 3 | ||||
34.52 | 34.52Y | CCC_AT_MEAD_06082022 | 06/08/2022 | 16 | F | 3 | 1 | |||
33.03 | 33.03Y | OMPA_2022 | 07/30/2022 | 16 | P | 38 | 2 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
36.28 | 40.27M | CCC_TTRIALS_05142022 | 05/14/2022 | 16 | F | 2 | 2022BASE | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
30.60 | 33.97M | CCC_TTRIALS_05142022 | 05/14/2022 | 16 | F | 1 | 2022BASE | |||
30.74 | 34.12M | MIRA_AT_CCC_07132022 | 07/13/2022 | 16 | F | 1 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:13.38 | 1:21.45M | LTST_AT_CCC_05282022 | 05/28/2022 | 16 | F | 3 | 2022BASE | |||
1:13.34 | 1:21.41M | MRSC_AT_CCC_07062022 | 07/06/2022 | 16 | F | 3 | 1 | |||
WHY |