HIDE | BRONSON, ZAYDEN (CCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
30.20 | 33.52M | CCC_TTRIALS_05142022 | 05/14/2022 | 13 | F | 2 | 2022BASE | |||
32.47 | 36.04M | LTST_AT_CCC_05282022 | 05/28/2022 | 13 | F | 4 | ||||
32.92 | 32.92Y | CCC_AT_MEAD_06082022 | 06/08/2022 | 13 | F | 12 | ||||
31.49 | 34.95M | MVP_AT_CCC_06152022 | 06/15/2022 | 13 | F | 15 | ||||
30.54 | 33.90M | PARK_AT_CCC_06222022 | 06/22/2022 | 13 | F | 7 | ||||
30.66 | 30.66Y | CCC_AT_MIRA_06252022 | 06/25/2022 | 13 | F | 4 | ||||
29.16 | 29.16Y | BOTTOMS_UP_2022 | 06/26/2022 | 13 | F | 14 | 1 | |||
31.09 | 34.51M | CCC_INTRSQD_07192022 | 07/19/2022 | 13 | F | 2 | ||||
29.09 | 29.09Y | OMPA_2022 | 07/30/2022 | 13 | P | 59 | 2 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
40.27 | 44.70M | CCC_TTRIALS_05142022 | 05/14/2022 | 13 | F | 1 | 2022BASE | |||
41.05 | 45.57M | LTST_AT_CCC_05282022 | 05/28/2022 | 13 | F | 2 | ||||
40.42 | 40.42Y | CCC_AT_MEAD_06082022 | 06/08/2022 | 13 | F | 4 | ||||
40.79 | 45.28M | MVP_AT_CCC_06152022 | 06/15/2022 | 13 | F | 6 | ||||
40.32 | 44.75M | SH_AT_CCC_06182022 | 06/18/2022 | 13 | F | 3 | ||||
38.79 | 43.06M | PARK_AT_CCC_06222022 | 06/22/2022 | 13 | F | 2 | 1 | |||
38.67 | 38.67Y | CCC_AT_MIRA_06252022 | 06/25/2022 | 13 | F | 3 | 2 | |||
36.74 | 36.74Y | BOTTOMS_UP_2022 | 06/26/2022 | 13 | F | 6 | 3 | |||
39.80 | 44.18M | CCC_INTRSQD_07192022 | 07/19/2022 | 13 | F | 2 | ||||
36.75 | 36.75Y | OMPA_2022 | 07/30/2022 | 13 | P | 23 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
41.57 | 46.14M | CCC_TTRIALS_05142022 | 05/14/2022 | 13 | F | 3 | 2022BASE | |||
39.30 | 39.30Y | CCC_AT_MIRA_06252022 | 06/25/2022 | 13 | F | 5 | 1 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
41.05 | 45.57M | SH_AT_CCC_06182022 | 06/18/2022 | 13 | F | 7 | 2022BASE | |||
37.04 | 37.04Y | CCC_AT_MIRA_06252022 | 06/25/2022 | 13 | F | 4 | 1 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:18.45 | 1:27.08M | CCC_TTRIALS_05142022 | 05/14/2022 | 13 | F | 1 | 2022BASE | |||
1:24.15 | 1:33.41M | LTST_AT_CCC_05282022 | 05/28/2022 | 13 | F | 4 | ||||
1:21.20 | 1:30.13M | MVP_AT_CCC_06152022 | 06/15/2022 | 13 | F | 3 | ||||
1:23.67 | 1:32.87M | SH_AT_CCC_06182022 | 06/18/2022 | 13 | F | 5 | ||||
1:19.91 | 1:28.70M | PARK_AT_CCC_06222022 | 06/22/2022 | 13 | F | 5 | ||||
1:19.31 | 1:19.31Y | CCC_AT_MIRA_06252022 | 06/25/2022 | 13 | F | 4 | ||||
1:16.84 | 1:16.84Y | BOTTOMS_UP_2022 | 06/26/2022 | 13 | F | 14 | 1 | |||
1:22.15 | 1:31.19M | CCC_INTRSQD_07192022 | 07/19/2022 | 13 | F | 3 | ||||
1:16.53 | 1:16.53Y | OMPA_2022 | 07/29/2022 | 13 | F | 49 | 2 | |||
WHY |