HIDE | BROWN, LADY (OCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
53.55 | 53.55Y | OCC_TTRIALS_05142022 | 05/14/2022 | 9 | F | 12 | 2022BASE | |||
51.91 | 51.91Y | OCC_AT_HOX_05212022 | 05/21/2022 | 9 | F | 30 | 1 | |||
51.81 | 51.81Y | CCC_AT_OCC_06012022 | 06/01/2022 | 9 | F | 30 | 2 | |||
57.13 | 57.13Y | MCC_AT_OCC_06082022 | 06/11/2022 | 9 | F | 43 | ||||
55.32 | 55.32Y | BOTTOMS_UP_2022 | 06/26/2022 | 9 | F | 68 | ||||
55.33 | 55.33Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 9 | F | 40 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:05.28 | 1:05.28Y | OCC_TTRIALS_05142022 | 05/14/2022 | 9 | F | 12 | 2022BASE | |||
1:06.64 | 1:06.64Y | OCC_AT_HOX_05212022 | 05/21/2022 | 9 | F | 19 | ||||
1:00.37 | 1:00.37Y | CCC_AT_OCC_06012022 | 06/01/2022 | 9 | F | 19 | 1 | |||
1:00.83 | 1:00.83Y | MCC_AT_OCC_06082022 | 06/11/2022 | 9 | F | 19 | ||||
1:00.66 | 1:00.66Y | BOTTOMS_UP_2022 | 06/26/2022 | 9 | F | 29 | ||||
1:01.63 | 1:01.63Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 9 | F | 29 | ||||
1:00.27 | 1:00.27Y | SLEEPYB_2022 | 07/17/2022 | 9 | F | 56 | 2 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | OCC_TTRIALS_05142022 | 05/14/2022 | 9 | F | 0 | ||||
1:02.36 | 1:02.36Y | OCC_AT_HOX_05212022 | 05/21/2022 | 9 | F | 20 | 2022BASE | |||
1:02.90 | 1:02.90Y | CCC_AT_OCC_06012022 | 06/01/2022 | 9 | F | 30 | ||||
59.77 | 59.77Y | MCC_AT_OCC_06082022 | 06/11/2022 | 9 | F | 32 | 1 | |||
1:07.01 | 1:07.01Y | BOTTOMS_UP_2022 | 06/26/2022 | 9 | F | 57 | ||||
56.39 | 56.39Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 9 | F | 31 | 2 | |||
DQ | DQ | SLEEPYB_2022 | 07/17/2022 | 9 | F | 0 | ||||
WHY |