HIDE | BROWNE, ASHER (MCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
25.81 | 25.81Y | MCC_TTRIALS_05152022 | 05/15/2022 | 7 | F | 11 | 2022BASE | |||
26.83 | 26.83Y | MCC_AT_RC_05252022 | 05/25/2022 | 7 | F | 23 | ||||
25.94 | 25.94Y | MCC_AT_OCC_06082022 | 06/11/2022 | 7 | F | 28 | ||||
28.07 | 28.07Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 7 | F | 37 | ||||
24.42 | 24.42Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 7 | F | 25 | 1 | |||
24.05 | 24.05Y | BOTTOMS_UP_2022 | 06/26/2022 | 7 | F | 35 | 2 | |||
24.34 | 24.34Y | MCC_AT_SH_07062022 | 07/06/2022 | 7 | F | 19 | ||||
23.75 | 26.36M | MCC_AT_CCC_07092022 | 07/09/2022 | 7 | F | 16 | 3 | |||
25.94 | 25.94Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 7 | F | 14 | ||||
25.21 | 25.21Y | MCC_AT_MIRA_07162022 | 07/16/2022 | 7 | F | 14 | ||||
25.45 | 25.45Y | OMPA_2022 | 07/30/2022 | 7 | P | 120 | ||||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
36.78 | 36.78Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 7 | F | 9 | 2022BASE | |||
36.72 | 36.72Y | MCC_AT_MIRA_07162022 | 07/16/2022 | 7 | F | 14 | 1 | |||
36.38 | 36.38Y | OMPA_2022 | 07/30/2022 | 7 | P | 71 | 2 | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
28.34 | 28.34Y | MCC_TTRIALS_05152022 | 05/15/2022 | 7 | F | 9 | 2022BASE | |||
29.44 | 29.44Y | MCC_AT_RC_05252022 | 05/25/2022 | 7 | F | 16 | ||||
30.24 | 30.24Y | MCC_AT_OCC_06082022 | 06/11/2022 | 7 | F | 20 | ||||
29.48 | 29.48Y | MCC_AT_PARK_06152022 | 06/15/2022 | 7 | F | 10 | ||||
28.97 | 28.97Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 7 | F | 21 | ||||
27.83 | 27.83Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 7 | F | 13 | 1 | |||
27.22 | 27.22Y | BOTTOMS_UP_2022 | 06/26/2022 | 7 | F | 17 | 2 | |||
27.66 | 27.66Y | MCC_AT_SH_07062022 | 07/06/2022 | 7 | F | 8 | ||||
28.10 | 31.19M | MCC_AT_CCC_07092022 | 07/09/2022 | 7 | F | 11 | ||||
28.94 | 28.94Y | MEADOW_MINI_2022 | 07/10/2022 | 7 | F | 13 | ||||
29.83 | 29.83Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 7 | F | 8 | ||||
29.66 | 29.66Y | MCC_AT_MIRA_07162022 | 07/16/2022 | 7 | F | 17 | ||||
27.48 | 27.48Y | OMPA_2022 | 07/31/2022 | 7 | P | 82 | ||||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
34.26 | 34.26Y | MCC_TTRIALS_05152022 | 05/15/2022 | 7 | F | 12 | 2022BASE | |||
36.90 | 36.90Y | MCC_AT_OCC_06082022 | 06/11/2022 | 7 | F | 19 | ||||
36.02 | 36.02Y | MCC_AT_PARK_06152022 | 06/15/2022 | 7 | F | 7 | ||||
DQ | DQ | MCC_AT_MEAD_06182022 | 06/18/2022 | 7 | F | 0 | ||||
31.79 | 31.79Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 7 | F | 14 | 1 | |||
29.42 | 29.42Y | BOTTOMS_UP_2022 | 06/26/2022 | 7 | F | 11 | 2 | |||
33.90 | 37.63M | MCC_AT_CCC_07092022 | 07/09/2022 | 7 | F | 10 | ||||
WHY |