HIDE | BROWNE, FREDERICK (MCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
46.44 | 46.44Y | MCC_TTRIALS_05152022 | 05/15/2022 | 10 | F | 10 | 2022BASE | |||
45.09 | 45.09Y | MCC_AT_LTST_05182022 | 05/18/2022 | 10 | F | 16 | 1 | |||
41.97 | 41.97Y | MCC_AT_RC_05252022 | 05/25/2022 | 10 | F | 11 | 2 | |||
40.89 | 40.89Y | MCC_AT_OCC_06082022 | 06/11/2022 | 10 | F | 7 | 3 | |||
45.98 | 45.98Y | MCC_AT_PARK_06152022 | 06/15/2022 | 10 | F | 16 | ||||
43.98 | 43.98Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 10 | F | 22 | ||||
40.37 | 40.37Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 10 | F | 16 | 4 | |||
40.32 | 40.32Y | MCC_AT_SH_07062022 | 07/06/2022 | 10 | F | 8 | 5 | |||
40.77 | 40.77Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 10 | F | 5 | ||||
40.86 | 40.86Y | MCC_AT_MIRA_07162022 | 07/16/2022 | 10 | F | 11 | ||||
37.92 | 37.92Y | OMPA_2022 | 07/30/2022 | 10 | P | 63 | 6 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:00.95 | 1:00.95Y | MCC_TTRIALS_05152022 | 05/15/2022 | 10 | F | 10 | 2022BASE | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
59.61 | 59.61Y | MCC_TTRIALS_05152022 | 05/15/2022 | 10 | F | 11 | 2022BASE | |||
52.67 | 52.67Y | MCC_AT_RC_05252022 | 05/25/2022 | 10 | F | 10 | 1 | |||
48.71 | 48.71Y | MCC_AT_OCC_06082022 | 06/11/2022 | 10 | F | 6 | 2 | |||
54.80 | 54.80Y | MCC_AT_PARK_06152022 | 06/15/2022 | 10 | F | 9 | ||||
52.07 | 52.07Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 10 | F | 16 | ||||
49.11 | 49.11Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 10 | F | 16 | ||||
47.41 | 47.41Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 10 | F | 4 | 3 | |||
49.34 | 49.34Y | MCC_AT_MIRA_07162022 | 07/16/2022 | 10 | F | 8 | ||||
46.07 | 46.07Y | OMPA_2022 | 07/31/2022 | 10 | P | 56 | 4 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
57.13 | 57.13Y | MCC_TTRIALS_05152022 | 05/15/2022 | 10 | F | 7 | 2022BASE | |||
56.37 | 56.37Y | MCC_AT_LTST_05182022 | 05/18/2022 | 10 | F | 6 | 1 | |||
49.29 | 49.29Y | MCC_AT_OCC_06082022 | 06/11/2022 | 10 | F | 4 | 2 | |||
1:00.02 | 1:00.02Y | MCC_AT_PARK_06152022 | 06/15/2022 | 10 | F | 8 | ||||
58.18 | 58.18Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 10 | F | 13 | ||||
53.71 | 53.71Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 10 | F | 12 | ||||
52.01 | 52.01Y | MCC_AT_SH_07062022 | 07/06/2022 | 10 | F | 7 | ||||
54.10 | 54.10Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 10 | F | 7 | ||||
50.10 | 50.10Y | MCC_AT_MIRA_07162022 | 07/16/2022 | 10 | F | 6 | ||||
45.85 | 45.85Y | OMPA_2022 | 07/31/2022 | 10 | P | 41 | 3 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:51.58 | 1:51.58Y | MCC_TTRIALS_05152022 | 05/15/2022 | 10 | F | 8 | 2022BASE | |||
WHY |