HIDE | BROWNE, WHITNEY (MCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
40.27 | 40.27Y | MCC_TTRIALS_05152022 | 05/15/2022 | 9 | F | 7 | 2022BASE | |||
38.55 | 38.55Y | MCC_AT_LTST_05182022 | 05/18/2022 | 9 | F | 5 | 1 | |||
37.12 | 37.12Y | MCC_AT_RC_05252022 | 05/25/2022 | 9 | F | 5 | 2 | |||
37.35 | 37.35Y | MCC_AT_OCC_06082022 | 06/11/2022 | 9 | F | 10 | ||||
37.77 | 37.77Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 9 | F | 9 | ||||
36.79 | 36.79Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 9 | F | 7 | 3 | |||
40.12 | 40.12Y | BOTTOMS_UP_2022 | 06/26/2022 | 9 | F | 21 | ||||
39.22 | 39.22Y | MCC_AT_SH_07062022 | 07/06/2022 | 9 | F | 7 | ||||
38.14 | 38.14Y | MCC_AT_MIRA_07162022 | 07/16/2022 | 9 | F | 3 | ||||
37.27 | 37.27Y | OMPA_2022 | 07/30/2022 | 9 | P | 58 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
56.75 | 56.75Y | MCC_TTRIALS_05152022 | 05/15/2022 | 9 | F | 8 | 2022BASE | |||
54.22 | 54.22Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 9 | F | 8 | 1 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
50.34 | 50.34Y | MCC_TTRIALS_05152022 | 05/15/2022 | 9 | F | 6 | 2022BASE | |||
48.95 | 48.95Y | MCC_AT_RC_05252022 | 05/25/2022 | 9 | F | 5 | 1 | |||
48.19 | 48.19Y | MCC_AT_OCC_06082022 | 06/11/2022 | 9 | F | 16 | 2 | |||
48.30 | 48.30Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 9 | F | 11 | ||||
48.35 | 48.35Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 9 | F | 14 | ||||
49.21 | 54.62M | MCC_AT_CCC_07092022 | 07/09/2022 | 9 | F | 6 | ||||
49.86 | 49.86Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 9 | F | 8 | ||||
49.07 | 49.07Y | MCC_AT_MIRA_07162022 | 07/16/2022 | 9 | F | 5 | ||||
46.67 | 46.67Y | OMPA_2022 | 07/31/2022 | 9 | P | 63 | 3 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
44.06 | 44.06Y | MCC_TTRIALS_05152022 | 05/15/2022 | 9 | F | 3 | 2022BASE | |||
44.59 | 44.59Y | MCC_AT_LTST_05182022 | 05/18/2022 | 9 | F | 3 | ||||
41.53 | 41.53Y | MCC_AT_OCC_06082022 | 06/11/2022 | 9 | F | 3 | 1 | |||
44.29 | 44.29Y | MCC_AT_PARK_06152022 | 06/15/2022 | 9 | F | 3 | ||||
42.85 | 42.85Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 9 | F | 5 | ||||
42.97 | 42.97Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 9 | F | 6 | ||||
43.90 | 43.90Y | BOTTOMS_UP_2022 | 06/26/2022 | 9 | F | 6 | ||||
44.84 | 44.84Y | MCC_AT_SH_07062022 | 07/06/2022 | 9 | F | 4 | ||||
43.64 | 48.44M | MCC_AT_CCC_07092022 | 07/09/2022 | 9 | F | 3 | ||||
44.37 | 44.37Y | MCC_AT_MIRA_07162022 | 07/16/2022 | 9 | F | 1 | ||||
42.82 | 42.82Y | OMPA_2022 | 07/31/2022 | 9 | P | 39 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:42.48 | 1:42.48Y | MCC_TTRIALS_05152022 | 05/15/2022 | 9 | F | 5 | 2022BASE | |||
1:38.44 | 1:38.44Y | MCC_AT_PARK_06152022 | 06/15/2022 | 9 | F | 4 | 1 | |||
1:42.82 | 1:42.82Y | BOTTOMS_UP_2022 | 06/26/2022 | 9 | F | 21 | ||||
1:42.57 | 1:53.85M | MCC_AT_CCC_07092022 | 07/09/2022 | 9 | F | 5 | ||||
1:41.61 | 1:41.61Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 9 | F | 5 | ||||
WHY |