HIDE | BRUGGEBREW, WILLA (MRSC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
25.67 | 25.67Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 7 | F | 13 | 2022BASE | |||
23.59 | 23.59Y | MRSC_AT_SH_06042022 | 06/04/2022 | 7 | F | 13 | 1 | |||
23.94 | 23.94Y | SVST_AT_MRSC_06082022 | 06/08/2022 | 7 | F | 9 | ||||
22.91 | 22.91Y | RC_AT_MRSC_06112022 | 06/11/2022 | 7 | F | 10 | 2 | |||
24.42 | 24.42Y | MIRA_AT_MRSC_06182022 | 06/18/2022 | 7 | F | 13 | ||||
21.35 | 21.35Y | BOTTOMS_UP_2022 | 06/26/2022 | 7 | F | 18 | 3 | |||
22.44 | 24.91M | MRSC_AT_CCC_07062022 | 07/06/2022 | 7 | F | 8 | ||||
24.58 | 24.58Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 7 | F | 21 | ||||
22.18 | 22.18Y | SLEEPYB_2022 | 07/17/2022 | 7 | F | 20 | ||||
24.40 | 24.40Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 7 | F | 9 | ||||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
43.77 | 43.77Y | MRSC_AT_SH_06042022 | 06/04/2022 | 7 | F | 19 | 2022BASE | |||
45.85 | 45.85Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 7 | F | 16 | ||||
49.62 | 49.62Y | SLEEPYB_2022 | 07/17/2022 | 7 | F | 34 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
27.61 | 27.61Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 7 | F | 10 | 2022BASE | |||
30.63 | 30.63Y | MRSC_AT_SH_06042022 | 06/04/2022 | 7 | F | 16 | ||||
25.04 | 25.04Y | RC_AT_MRSC_06112022 | 06/11/2022 | 7 | F | 4 | 1 | |||
27.74 | 27.74Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 7 | F | 15 | ||||
27.62 | 27.62Y | MIRA_AT_MRSC_06182022 | 06/18/2022 | 7 | F | 10 | ||||
22.73 | 22.73Y | BOTTOMS_UP_2022 | 06/26/2022 | 7 | F | 4 | 2 | |||
24.07 | 26.72M | MRSC_AT_CCC_07062022 | 07/06/2022 | 7 | F | 3 | ||||
25.67 | 25.67Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 7 | F | 7 | ||||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
30.86 | 30.86Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 7 | F | 11 | 2022BASE | |||
31.02 | 31.02Y | SVST_AT_MRSC_06082022 | 06/08/2022 | 7 | F | 8 | ||||
30.94 | 30.94Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 7 | F | 14 | ||||
27.50 | 30.53M | MRSC_AT_CCC_07062022 | 07/06/2022 | 7 | F | 7 | 1 | |||
31.06 | 31.06Y | SLEEPYB_2022 | 07/17/2022 | 7 | F | 22 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
2:28.61 | 2:28.61Y | MIRA_AT_MRSC_06182022 | 06/18/2022 | 7 | F | 4 | 2022BASE | |||
WHY |