HIDE | BRUSH, HARPER (MCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
24.09 | 24.09Y | MCC_TTRIALS_05152022 | 05/15/2022 | 7 | F | 9 | 2022BASE | |||
22.08 | 22.08Y | MCC_AT_LTST_05182022 | 05/18/2022 | 7 | F | 5 | 1 | |||
24.58 | 24.58Y | MCC_AT_RC_05252022 | 05/25/2022 | 7 | F | 22 | ||||
21.71 | 21.71Y | MCC_AT_OCC_06082022 | 06/11/2022 | 7 | F | 13 | 2 | |||
20.15 | 20.15Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 7 | F | 9 | 3 | |||
19.36 | 19.36Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 7 | F | 8 | 4 | |||
21.70 | 24.09M | MCC_AT_CCC_07092022 | 07/09/2022 | 7 | F | 8 | ||||
19.95 | 19.95Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 7 | F | 4 | ||||
22.81 | 22.81Y | MCC_AT_MIRA_07162022 | 07/16/2022 | 7 | F | 11 | ||||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
30.11 | 30.11Y | MCC_TTRIALS_05152022 | 05/15/2022 | 7 | F | 4 | 2022BASE | |||
26.85 | 26.85Y | MCC_AT_LTST_05182022 | 05/18/2022 | 7 | F | 1 | 1 | |||
30.17 | 30.17Y | MCC_AT_RC_05252022 | 05/25/2022 | 7 | F | 6 | ||||
28.12 | 28.12Y | MCC_AT_OCC_06082022 | 06/11/2022 | 7 | F | 6 | ||||
29.89 | 29.89Y | MCC_AT_PARK_06152022 | 06/15/2022 | 7 | F | 4 | ||||
DQ | DQ | MCC_AT_MEAD_06182022 | 06/18/2022 | 7 | F | 0 | ||||
26.42 | 26.42Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 7 | F | 6 | 2 | |||
28.97 | 28.97Y | MCC_AT_SH_07062022 | 07/06/2022 | 7 | F | 5 | ||||
25.07 | 27.83M | MCC_AT_CCC_07092022 | 07/09/2022 | 7 | F | 1 | 3 | |||
24.96 | 24.96Y | MEADOW_MINI_2022 | 07/10/2022 | 7 | F | 4 | 4 | |||
29.36 | 29.36Y | MCC_AT_MIRA_07162022 | 07/16/2022 | 7 | F | 3 | ||||
24.08 | 24.08Y | OMPA_2022 | 07/30/2022 | 7 | P | 14 | 5 | |||
24.65 | 24.65Y | OMPA_2022 | 07/30/2022 | 7 | F | 15 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
28.25 | 28.25Y | MCC_TTRIALS_05152022 | 05/15/2022 | 7 | F | 8 | 2022BASE | |||
28.24 | 28.24Y | MCC_AT_RC_05252022 | 05/25/2022 | 7 | F | 12 | 1 | |||
25.85 | 25.85Y | MCC_AT_OCC_06082022 | 06/11/2022 | 7 | F | 11 | 2 | |||
26.24 | 26.24Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 7 | F | 7 | ||||
25.87 | 25.87Y | MCC_AT_MIRA_07162022 | 07/16/2022 | 7 | F | 8 | ||||
26.19 | 26.19Y | SLEEPYB_2022 | 07/17/2022 | 7 | F | 7 | ||||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
32.87 | 32.87Y | MCC_TTRIALS_05152022 | 05/15/2022 | 7 | F | 9 | 2022BASE | |||
26.34 | 26.34Y | MCC_AT_PARK_06152022 | 06/15/2022 | 7 | F | 7 | 1 | |||
24.08 | 24.08Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 7 | F | 7 | 2 | |||
23.96 | 23.96Y | MCC_AT_SH_07062022 | 07/06/2022 | 7 | F | 3 | 3 | |||
24.57 | 27.27M | MCC_AT_CCC_07092022 | 07/09/2022 | 7 | F | 6 | ||||
24.82 | 24.82Y | MEADOW_MINI_2022 | 07/10/2022 | 7 | F | 12 | ||||
26.47 | 26.47Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 7 | F | 7 | ||||
22.58 | 22.58Y | OMPA_2022 | 07/31/2022 | 7 | P | 32 | 4 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
2:06.52 | 2:06.52Y | MCC_TTRIALS_05152022 | 05/15/2022 | 7 | F | 5 | 2022BASE | |||
2:01.93 | 2:01.93Y | MCC_AT_PARK_06152022 | 06/15/2022 | 7 | F | 2 | 1 | |||
2:06.03 | 2:06.03Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 7 | F | 5 | ||||
2:05.37 | 2:05.37Y | MCC_AT_SH_07062022 | 07/06/2022 | 7 | F | 6 | ||||
1:55.40 | 1:55.40Y | OMPA_2022 | 07/29/2022 | 7 | F | 28 | 2 | |||
WHY |